| # | Boat | R? 6 | R? 4 | R? 5 | R? 4 | R? 6 | R? 6 | R? 4 | R? 4 | R? 3 | R? 3 | R? 7 | R? 7 | R? 7 | R? 7 | R? 6 | R? 6 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Woodhead | 1 | 1 | 12DNC | 12DNC | 1 | 1 | 3 | 1 | 12DNC | 12DNC | 2 | 2 | 1 | 3 | 1 | 1 | 12DNC | 10 |
| 2nd | Terry Oliver | 2 | 2 | 2 | 1 | 4 | 4 | 1 | 3 | 12DNC | 12DNC | 7 | 7 | 3 | 1 | 2 | 4 | 1 | 15 |
| 3rd | Gary Catterall | 12DNC | 12DNC | 12DNC | 12DNC | 3 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 2 | 5 | 4 | 2 | 12DNC | 19 |
| 4th | John Cronshaw | 12DNC | 12DNC | 1 | 2 | 2 | 3 | 12DNC | 12DNC | 12DNC | 12DNC | 1 | 3 | 5 | 4 | 12DNC | 12DNC | 2 | 23 |
| 5th | Graham Crabtree | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 12DNC | 12DNC | 3 | 5 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 35 |
| 6th | Chris Howard | 4 | 12DNC | 3 | 3 | 12DNC | 12DNC | 12DNC | 12DNC | 3 | 3 | 6 | 6 | 7 | 6 | 6 | 5 | 4 | 37 |
| 7th | Peter Lansdale | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 2 | 1 | 5 | 4 | 6 | 2 | 3 | 3 | 12DNC | 38 |
| 8th | Don Davidson | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 4 | 7 | 5 | 6 | 3 | 73 |
| 9th | Tony Cropper | 3 | 12DNC | 5 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 92 |
| 10th | David Garlick | 6 | 4 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 94 |
| 11th | Gary Burkinshaw | 12DNC | 12DNC | 12DNC | 12DNC | 6 | 6 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 96 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.