| # | Boat | R? 11 | R? 11 | R? 4 | Total |
|---|---|---|---|---|---|
| 1st | Sea Lavender | 1 | 2 | 2 | 5 |
| 2nd | Green Energy | 2 | 1 | 17DNC | 20 |
| 3rd | Betty | 6 | 11NSC | 3 | 20 |
| 4th | Finch | 4 | 17DNC | 4 | 25 |
| 5th | Brizo | 3 | 6 | 17DNC | 26 |
| 6th | Blue Belle | 5 | 5 | 17DNC | 27 |
| 7th | Mary Anne | 17DNC | 11NSC | 1 | 29 |
| 8th | Winkle | 10 | 4 | 17DNC | 31 |
| 9th | Marsh Molley | 7 | 8 | 17DNC | 32 |
| 10th | 75 | 17DNC | 3 | 17DNC | 37 |
| 11th | Fram | 13DNF | 9 | 17DNC | 39 |
| 12th | Sundowner | 17DNC | 7 | 17DNC | 41 |
| 13th | Daffodil | 8 | 17DNC | 17DNC | 42 |
| 14th | Goosebeck | 9 | 17DNC | 17DNC | 43 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.