| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | HARDIMAN Simon | - | - | 3 |
| 2nd | CRAIG Nick | - | - | 3 |
| 3rd | DAVIS Andy | - | - | 6 |
| 4th | FROGGATT Adam | - | - | 11 |
| 5th | ADAMS Duncan | - | - | 11 |
| 6th | LING John | - | - | 12 |
| 7th | DAWES James | - | - | 14 |
| 8th | THOMAS Steve | - | - | 17 |
| 9th | RIDGEWAY Ollie | - | - | 19 |
| 10th | EAVES Nick | - | - | 22 |
| 11th | AVERY Carl | - | - | 24 |
| 12th | GISSANE Tom | - | - | 26 |
| 13th | JACKS Tony | - | - | 60 |
| 14th | HARDIMAN Millie | - | - | 61 |
| 15th | NURSE Richard | - | - | 62 |
| 16th | BIRCH Alan | - | - | 70 |
| 16th | STEPHEN Stuart | - | - | 70 |
| 16th | DEGGE Debbie | - | - | 70 |
| 16th | BELLAMY Jon | - | - | 70 |
| 16th | RICKETTS Sean | - | - | 70 |
| 16th | ALLEN Harrison | - | - | 70 |
| 16th | HIGSON Jeremy | - | - | 70 |
| 23rd | MORLEY Karl | - | - | 96 |
| 23rd | BOWNES Andy | - | - | 96 |
| 23rd | ASLET-CLARK Megan | - | - | 96 |
| 23rd | JELLICOE Steve | - | - | 96 |
| 23rd | RUSSELL Craig | - | - | 96 |
| 23rd | BICKLEY Paul | - | - | 96 |
| 23rd | WOOD Jon | - | - | 96 |
| 23rd | WHITEHOUSE Michael | - | - | 96 |
| 23rd | PRITCHARD Matt | - | - | 96 |
| 23rd | SWALLOW Chris | - | - | 96 |
| 23rd | WILLIAMS Tom | - | - | 96 |
| 23rd | BAILLIE Alastair | - | - | 96 |
| 23rd | PETE John | - | - | 96 |
| 23rd | WOLSTENHOLM Paul | - | - | 96 |
| 23rd | STATHAM Christine | - | - | 96 |
| 23rd | GIBSON Mike | - | - | 96 |
| 23rd | PATTERSON Jim | - | - | 96 |
| 23rd | KING Geoff | - | - | 96 |
| 23rd | PENNOCK Dave | - | - | 96 |
| 23rd | PENNOCK Helen | - | - | 96 |
| 23rd | SHINTON Jeremy | - | - | 96 |
| 23rd | SAUNDERS Ken | - | - | 96 |
| 23rd | BONEHAM Neil | - | - | 96 |
| 23rd | JUNG Dean | - | - | 96 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.