| # | Boat | Total | |||
|---|---|---|---|---|---|
| 1 | Transaction | 5 | 1 | 2 | 8 |
| 2 | Azzurro | 5 | 4 | 1 | 10 |
| = | Koolewong | 1 | 5 | 4 | 10 |
| 4 | Animal Farm | 2 | 5 | 4 | 11 |
| = | Enjoy | 5 | 3 | 3 | 11 |
| 6 | Next Light | 3 | 5 | 4 | 12 |
| 7 | Aeolian | 4 | 5 | 4 | 13 |
| 8 | Sea Fox | 5 | 5 | 4 | 14 |
| = | Rascal | 5 | 5 | 4 | 14 |
| = | Dark Star | 5 | 5 | 4 | 14 |
| # | Boat | Total | |||
|---|---|---|---|---|---|
| 1 | Wirraway | 1 | 3 | 1 | 5 |
| 2 | Bluebottle | 2 | 4 | 2 | 8 |
| 3 | Sweet Chariot | 4 | 2 | 5 | 11 |
| 4 | Garawan | 8 | 1 | 3 | 12 |
| 5 | Miss Manukau | 3 | 6 | 5 | 14 |
| = | Vamos | 5 | 5 | 4 | 14 |
| 7 | Nauti-Gal | 6 | 7 | 5 | 18 |
| 8 | Elusive Spirit | 7 | 7 | 5 | 19 |
| 9 | Swagman | 8 | 7 | 5 | 20 |
| = | Danielle | 8 | 7 | 5 | 20 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.