| # | Boat | R? 12 | R? 11 | R? 12 | R? 11 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Little Fella | 9 | 2 | 1 | 1 | 4 | 1 | 9 |
| 2nd | TBD | 3 | 1 | 6 | 2 | 5 | 3 | 14 |
| 3rd | Scarlet Ribbons | 2 | 5 | 4 | 4 | 8 | 2 | 17 |
| 4th | Phantom | 8 | 4 | 3 | 7 | 1 | 4 | 19 |
| 5th | Sir Ossis of the River | 5 | 7 | 10 | 3 | 2 | 5 | 22 |
| 6th | Ghost | 7 | 6 | 5 | 5 | 3 | 7 | 26 |
| 7th | Mar J | 10 | 8 | 2 | 8 | 7 | 6 | 31 |
| 8th | Serafina | 4 | 9 | 7 | 6 | 6 | 9 | 32 |
| 9th | Zinzan | 6 | 10 | 11 | 9 | 9 | 8 | 42 |
| 10th | D-cision | 11 | 3 | 9 | 11 | 10 | 10 | 43 |
| 11th | Titan | 1 | 14RET | 8 | 10 | 14DNC | 14DNC | 47 |
| 12th | Tenacious | 12 | 11 | 12 | 14RET | 14DNC | 14DNC | 63 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.