| # | Boat | R? 28 | R? 26 | R? 24 | R? 34 | R? 34 | R? 30 | R? 32 | R? 28 | R? 29 | R? 28 | R? 29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eddie Bridle | 6 | 2 | 4 | 5 | 4 | 1 | 1 | 4 | 1 | 3 | 3 | 23 |
| 2nd | Sam Barker | 7 | 4 | 7 | 9 | 1 | 3 | 9 | 5 | 2 | 1 | 1 | 31 |
| 3rd | Andy Tarboton | 2 | 6 | 2 | 1 | 6 | 5 | 6 | 9 | 7 | 6 | 6 | 40 |
| 4th | Jamie Hilton | 4 | 7 | 8 | 4 | 9 | 4 | 2 | 11 | 4 | 11 | 2 | 44 |
| 5th | Robert Richardson | 3 | 3 | 3 | 20 | 12 | 7 | 4 | 38UFD | 8 | 2 | 4 | 46 |
| 6th | Euan Hurter | 5 | 8 | 10 | 16 | 3 | 2 | 7 | 1 | 5 | 13 | 8 | 49 |
| 7th | Ben Clegg | 1 | 1 | 1 | 11 | 17 | 19 | 14 | 10 | 15 | 5 | 5 | 63 |
| 8th | Bruce Keen | 17 | 5 | 5 | 3 | 2 | 12 | 10 | 12 | 14 | 4 | 11 | 64 |
| 9th | Danny Boatman | 22 | 15 | 6 | 2 | 10 | 6 | 3 | 38UFD | 6 | 16 | 7 | 71 |
| 10th | Jono Shelley | 38DNC | 38DNF | 38DNF | 7 | 7 | 10 | 5 | 2 | 3 | 8 | 10 | 90 |
| 11th | Dan Vincent | 10 | 11 | 14 | 13 | 14 | 13 | 8 | 8 | 17 | 9 | 12 | 98 |
| 12th | Graeme Oliver | 9 | 9 | 9 | 8 | 11 | 9 | 12 | 15 | 16 | 38DNF | 38DNC | 98 |
| 13th | Dylan Noble | 19 | 20 | 16 | 15 | 8 | 11 | 15 | 13 | 10 | 10 | 9 | 107 |
| 14th | Tom Scott | 24 | 22 | 12 | 17 | 13 | 14 | 13 | 3 | 18 | 14 | 22 | 126 |
| 15th | Ben Schooling | 38DNC | 38DNC | 38DNC | 14 | 5 | 8 | 16 | 14 | 9 | 7 | 18 | 129 |
| 16th | Richard pelley | 23 | 17 | 22 | 10 | 16 | 20 | 19 | 7 | 12 | 22 | 13 | 136 |
| 17th | Dave Poston | 14 | 23 | 15 | 19 | 20 | 38BFD | 11 | 38UFD | 11 | 20 | 17 | 150 |
| 18th | David Annan | 15 | 14 | 23 | 12 | 15 | 16 | 18 | 18 | 25 | 25 | 21 | 152 |
| 19th | Brennan Robinson | 8 | 24 | 11 | 32 | 24 | 22 | 21 | 21 | 22 | 15 | 15 | 159 |
| 20th | Gareth Davies | 18 | 13 | 13 | 25 | 28 | 23 | 25 | 20 | 19 | 23 | 23 | 177 |
| 21st | Alexandre Emanuel | 20 | 12 | 18 | 29 | 27 | 28 | 23 | 23 | 24 | 18 | 24 | 189 |
| 22nd | Thomas Goodman | 16 | 26 | 17 | 22 | 23 | 38BFD | 28 | 17 | 28 | 26 | 14 | 189 |
| 23rd | Serega Photoskiff | 27 | 38DNF | 38DNF | 21 | 21 | 21 | 26 | 19 | 27 | 17 | 19 | 198 |
| 24th | Andrew Whittle | 21 | 18 | 38DNF | 24 | 29 | 26 | 30 | 24 | 21 | 21 | 26 | 210 |
| 25th | Richard Smith | 13 | 16 | 38DNF | 26 | 30 | 25 | 22 | 16 | 38DNF | 38DNF | 28 | 214 |
| 26th | Tom Kyne | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 17 | 6 | 13 | 12 | 16 | 216 |
| 27th | John Piatt | 11 | 38DNF | 19 | 18 | 22 | 15 | 38DNF | 22 | 38DNC | 38DNC | 38DNC | 221 |
| 28th | Lee Cullen | 25 | 19 | 20 | 31 | 32 | 29 | 29 | 26 | 20 | 27 | 27 | 222 |
| 29th | Sean Thijsse | 38DNC | 38DNC | 38DNC | 30 | 25 | 24 | 24 | 25 | 23 | 19 | 20 | 228 |
| 30th | Jonathan Markby | 28 | 21 | 24 | 33 | 33 | 27 | 27 | 28 | 26 | 24 | 25 | 230 |
| 31st | Andrew Gould | 12 | 10 | 38DNF | 23 | 19 | 18 | 38DNF | 38DNC | 38DNC | 38DNC | 38DNC | 234 |
| 32nd | Alastair Gould | 26 | 25 | 21 | 34 | 31 | 30 | 31 | 27 | 29 | 28 | 29 | 246 |
| 33rd | Andy Rice | 38DNC | 38DNC | 38DNC | 6 | 18 | 17 | 20 | 38UFD | 38DNF | 38DNC | 38DNC | 251 |
| 34th | Andrew Smith | 38DNF | 38DNC | 38DNC | 27 | 26 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 319 |
| 35th | Adrian Hewitt | 38DNC | 38DNC | 38DNC | 28 | 34 | 38BFD | 32 | 38DNC | 38DNC | 38DNC | 38DNC | 322 |
| 36th | Richard Smith | 38DNF | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 342 |
| 36th | Stephen Wright | 38DNS | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 342 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.