| # | Boat | R? 6 | R? 6 | R? 4 | R? 4 | R? 5 | R? 4 | R? 5 | R? 5 | R? 6 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Woodhead | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| 2nd | Bernard Wroe | 5 | 6 | 3 | 1 | 3 | 3 | 3 | 3 | 4 | 9DNC | 16 |
| 3rd | Gary Catterall | 3 | 3 | 9DNC | 9DNC | 9DNC | 9DNC | 2 | 2 | 2 | 9DNC | 21 |
| 4th | Chris Howard | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 23 |
| 5th | Terry Oliver | 2 | 2 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 3 | 1 | 26 |
| 6th | Don Davidson | 9DNC | 5 | 2 | 2 | 5 | 9DNC | 9DNC | 9DNC | 9DNC | 4 | 27 |
| 7th | John Cronshaw | 9DNC | 9DNC | 9DNC | 9DNC | 2 | 2 | 4 | 5 | 9DNC | 9DNC | 31 |
| 8th | Mark Ashworth | 6 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 6 | 9DNC | 48 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.