| # | Boat | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Desperado | 1 | 1 | 8 | 2 | 1 | 5 | 10 |
| 2 | Transaction | 3 | 2 | 2 | 8 | 3 | 4 | 14 |
| 3 | Juvenile Delinquent | 5 | 5 | 3 | 1 | 6 | 1 | 15 |
| 4 | Beluga | 2 | 8 | 4 | 4 | 5 | 2 | 17 |
| 5 | Lion | 8 | 3 | 5 | 5 | 2 | 7 | 22 |
| = | Red October | 4 | 4 | 7 | 3 | 4 | 11 | 22 |
| 7 | Azzurro | 11 | 6 | 1 | 6 | 11 | 3 | 27 |
| 8 | Momo | 6 | 7 | 6 | 7 | 11 | 11 | 37 |
| 9 | Sea Fox | 7 | 10 | 11 | 10 | 11 | 11 | 49 |
| 10 | Next Light | 11 | 11 | 11 | 11 | 11 | 6 | 50 |
| # | Boat | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spring Loaded | 5 | 1 | 2 | 1 | 1 | 3 | 8 |
| 2 | Bluebottle | 3 | 5 | 3 | 3 | 3 | 11 | 17 |
| 3 | Ohno | 4 | 3 | 8 | 2 | 2 | 11 | 19 |
| 4 | Empty Pockets | 1 | 2 | 4 | 5 | 11 | 11 | 23 |
| 5 | Moana | 2 | 4 | 7 | 9 | 11 | 2 | 24 |
| 6 | Nauti-Gal | 6 | 6 | 9 | 4 | 11 | 1 | 26 |
| 7 | Eclipse II | 11 | 7 | 1 | 9 | 11 | 5 | 33 |
| 8 | Solero | 11 | 8 | 5 | 6 | 11 | 4 | 34 |
| 9 | Heart Beat | 7 | 11 | 6 | 11 | 11 | 11 | 46 |
| 10 | Vamos | 11 | 11 | 11 | 11 | 11 | 11 | 55 |
| # | Boat | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pazzo | 1 | 8 | - | 2 | 1 | 3 | 7 |
| 2 | Bombora | 6 | 5 | - | 1 | 2 | 13 | 14 |
| = | Jasper | 13 | 2 | - | 3 | 3 | 6 | 14 |
| 4 | Adios | 8 | 6 | - | 4 | 5 | 2 | 17 |
| 5 | Missing Mark | 2 | 13 | - | 9 | 8 | 5 | 24 |
| 6 | Good One | 5 | 4 | - | 9 | 7 | 13 | 25 |
| 7 | Unfinished Business | 7 | 7 | - | 9 | 4 | 13 | 27 |
| 8 | Four | 3 | 13 | - | 13 | 13 | 1 | 30 |
| = | All41 | 4 | 13 | - | 13 | 9 | 4 | 30 |
| 10 | Three Buoys | 13 | 1 | - | 13 | 6 | 13 | 33 |
| 11 | Just Add Water | 13 | 3 | - | 9 | 11 | 13 | 36 |
| 12 | Unsinkable2 | 13 | 9 | - | 13 | 10 | 13 | 45 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.