| # | Boat | Total |
|---|---|---|
| 1st | Chiot Noir | 7 |
| 2nd | Snafu | 16 |
| 3rd | Macavity | 16 |
| 4th | Shere Khan | 29 |
| 5th | Triggers Broom | 31 |
| 6th | Atalanta | 39 |
| 7th | Riff Raff | 44 |
| 8th | Tai Mo Shan | 52 |
| 9th | Afrita | 60 |
| 10th | Hawk | 61 |
| 11th | Mary Boon | 64 |
| 12th | Aries | 69 |
| 13th | Tahini | 80 |
| 14th | Amigos | 82 |
| 15th | Green Magnum | 90 |
| 16th | Allsorts | 90 |
| 17th | Picardy | 91 |
| 18th | Ewe Boat | 99 |
| 19th | G Force | 100 |
| 20th | Farr Out | 103 |
| 21st | Antix | 104 |
| 22nd | Pandemonium | 105 |
| 23rd | Excelle | 113 |
| 24th | Uproar | 114 |
| 25th | Clementine | 115 |
| 26th | Elli | 118 |
| 27th | Legless | 121 |
| 28th | Miss Agnes | 122 |
| 29th | Tobarou | 123 |
| 30th | Alices's Mirror | 132 |
| 30th | Crackerjack | 132 |
| 30th | Galene | 132 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.