| # | Boat | R? 11 | R? 11 | R? 11 | R? 11 | R? 9 | R? 11 | R? 10 | R? 11 | R? 9 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan Belton | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 1 | 1 | 1 | 9 |
| 2nd | Neil Robinson | 2 | 2 | 2 | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 14 |
| 3rd | David Barlow | 10 | 3 | 3 | 3 | 3 | 1 | 7 | 4 | 5 | 5 | 27 |
| 4th | Robin Davison | 6 | 4 | 7 | 2 | 16DNC | 3 | 2 | 9 | 6 | 4 | 34 |
| 5th | Richard Gooderick | 5 | 7 | 8 | 6 | 4 | 5 | 3 | 5 | 4 | 3 | 35 |
| 6th | Patrick Whitfield | 3 | 5 | 5 | 8 | 5 | 6 | 4 | 6 | 7 | 7 | 41 |
| 7th | Bill Jubb | 4 | 6 | 6 | 11 | 16DNC | 8 | 6 | 7 | 3 | 6 | 46 |
| 8th | Dave Preou | 7 | 10 | 4 | 7 | 6 | 7 | 5 | 8 | 8 | 8 | 52 |
| 9th | Ian Grant | 9 | 8 | 10 | 9 | 8 | 10 | 16DNC | 3 | 9 | 16DNC | 66 |
| 10th | David Parham | 8 | 9 | 11 | 4 | 9 | 11 | 9 | 11 | 16DNC | 10 | 71 |
| 11th | Penny Dormer | 11 | 11 | 9 | 10 | 7 | 9 | 10 | 10 | 16DNC | 9 | 75 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.