| # | Boat | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Stowell Roy Woodcock | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 9 |
| 2 | Chris Paterson Conal Hansford | 1 | 1 | 4 | 2 | 2 | 4 | 1 | 11 |
| 3 | Matt Hansen Shane Attwell | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 15 |
| 4 | Grant Abbott Matt Till | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 30 |
| 5 | Chris White Chris White | 11 | 11 | 11 | 4 | 4 | 3 | 2 | 35 |
| 6 | Alexander Thomson Hayden | 11 | 11 | 11 | 6 | 5 | 6 | 4 | 43 |
| 7 | Michael Duffield | 6 | 3 | 3 | 11 | 11 | 11 | 11 | 45 |
| 8 | Roger Pell Ed Repsevicius | 11 | 6 | 6 | 11 | 11 | 11 | 11 | 56 |
| 9 | Andrew Cawley Pat Atwell | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 60 |
| 10 | Nic Mariani | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 66 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.