| # | Boat | R? 6 | R? 6 | R? 9 | R? 8 | R? 6 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Dan Vincent | 2 | 2 | 1 | 1 | 19DNC | 4 |
| 2nd | Richard Clampett | 5 | 5 | 4 | 4 | 3 | 11 |
| 3rd | Nathan Stanier | 19DNC | 4 | 8 | 7 | 2 | 13 |
| 4th | Peter Varley | 4 | 6 | 19DNC | 19DNC | 5 | 15 |
| 5th | Richard Pelley | 19DNC | 19DNC | 19DNC | 2 | 1 | 22 |
| 6th | Richard Wadsworth | 1 | 19DNC | 19DNC | 3 | 19DNC | 23 |
| 7th | Joshua Belben | 3 | 19DNC | 5 | 19DNC | 19DNC | 27 |
| 8th | Sean Thijsse | 19DNC | 19DNC | 6 | 5 | 19DNC | 30 |
| 9th | Stephen Wright | 6 | 19DNC | 19DNC | 19DNC | 6 | 31 |
| 10th | JAMES RUDDIMAN | 19DNC | 19DNC | 9 | 19DNC | 4 | 32 |
| 11th | Penny Clark | 19DNC | 1 | 19DNC | 19DNC | 19DNC | 39 |
| 12th | Ben Schooling | 19DNC | 19DNC | 2 | 19DNC | 19DNC | 40 |
| 13th | Neale Jones | 19DNC | 19DNC | 3 | 19DNC | 19DNC | 41 |
| 14th | Andy Gordon | 19DNC | 3 | 19DNC | 19DNC | 19DNC | 41 |
| 15th | Andy Rice | 19DNC | 19DNC | 19DNC | 6 | 19DNC | 44 |
| 16th | John Piatt | 19DNC | 19DNC | 7 | 19DNC | 19DNC | 45 |
| 17th | Alexandria Louise Belben | 19DNC | 19DNC | 19DNC | 8 | 19DNC | 46 |
| 18th | Oliver Morrell | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 57 |
| # | Boat | R? 14 | Total |
|---|---|---|---|
| 1st | Samuel Wade | 1 | 1 |
| 2nd | Charlie Shires | 2 | 2 |
| 3rd | Sebastian Holloway | 3 | 3 |
| 4th | Isabella Holloway | 4 | 4 |
| 5th | Annabelle Malam | 5 | 5 |
| 6th | Jess Charlesworth | 6 | 6 |
| 7th | Evie Mulhall | 7 | 7 |
| 8th | Ben Pearson | 8 | 8 |
| 9th | Benedict Szabo | 9 | 9 |
| 10th | Daisy Charlesworth | 10 | 10 |
| 11th | Reuben Wealthy | 11 | 11 |
| 12th | Eve Wealthy | 12 | 12 |
| 13th | Felicity Brewer | 13 | 13 |
| 14th | Eloise Brewer | 14 | 14 |
| 15th | Kalina Smith | 20DNF | 20 |
| 15th | Eva Howard | 20DNF | 20 |
| 15th | Daisy Stokes | 20DNC | 20 |
| 15th | Poppy Shires | 20DNF | 20 |
| # | Boat | R? 2 | R? 2 | R? 4 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Gary Piper | 1 | 2 | 2 | 1 | 2 |
| 2nd | William Stefanou | 8DNC | 8DNC | 3 | 2 | 5 |
| 3rd | Paul Blackburn | 8DNC | 8DNC | 1 | 8DNC | 9 |
| 4th | Adam Charlesworth | 8DNC | 1 | 8DNC | 8DNC | 9 |
| 5th | Andrew McQueen | 2 | 8DNC | 8DNC | 8DNC | 10 |
| 6th | Nigel Wade | 8DNC | 8DNC | 4 | 8DNC | 12 |
| 7th | Luke Mulhall | 8DNC | 8DNC | 8DNC | 8DNC | 16 |
| # | Boat | R? 3 | R? 5 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|
| 1st | Dave Roberts | 1 | 1 | 1 | 1 | 2 |
| 2nd | Paul Grattage | 9DNC | 4 | 2 | 9DNC | 6 |
| 3rd | Andy McQueen | 9DNC | 3 | 3 | 9DNC | 6 |
| 4th | Paul Santry | 3 | 5 | 9DNC | 9DNC | 8 |
| 5th | Marco Manganelli | 9DNC | 9DNC | 9DNC | 2 | 11 |
| 6th | Sue Nelson | 2 | 9DNC | 9DNC | 9DNC | 11 |
| 7th | Andy Kelley | 9DNC | 2 | 9DNC | 9DNC | 11 |
| 8th | Paul Rogers | 9DNC | 9DNC | 9DNC | 3 | 12 |
| # | Boat | R? 3 | R? 5 | R? 4 | R? 2 | R? 1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Emma Pearson | 1 | 2 | 2 | 1 | 1 | 3 |
| 2nd | Andy Smith | 17DNC | 3 | 1 | 17DNC | 17DNC | 21 |
| 3rd | Giles Beattie | 17DNC | 5 | 3 | 17DNC | 17DNC | 25 |
| 4th | Nick Van Tienen | 17DNC | 1 | 17DNC | 17DNC | 17DNC | 35 |
| 5th | Russ Clark | 2 | 17DNC | 17DNC | 17DNC | 17DNC | 36 |
| 6th | Neil Hawker | 17DNC | 17DNC | 17DNC | 2 | 17DNC | 36 |
| 7th | Russell Belben | 3 | 17DNC | 17DNC | 17DNC | 17DNC | 37 |
| 8th | Paul Blackburn | 17DNC | 17DNC | 4 | 17DNC | 17DNC | 38 |
| 9th | Robert Draper | 17DNC | 4 | 17DNC | 17DNC | 17DNC | 38 |
| 10th | Christopher Haslam | 17DNC | 17NSC | 17DNC | 17DNC | 17DNC | 51 |
| 10th | Peter Mackin | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 51 |
| 10th | Adrian Lynham | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 51 |
| 10th | Malcolm Courts | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 51 |
| 10th | Alastair Brown | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 51 |
| 10th | Ollie Payne | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 51 |
| 10th | Andrew Szabo | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 51 |
| # | Boat | R? 10 | R? 6 | R? 10 | R? 10 | R? 6 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Malcolm Courts | 2 | 1 | 37DNC | 4 | 2 | 5 |
| 2nd | Tony Woods | 1 | 37DNC | 3 | 3 | 37DNC | 7 |
| 3rd | Nick Harrison | 5 | 37DNC | 1 | 2 | 6 | 8 |
| 4th | Adam Fermor | 37DNC | 2 | 37DNC | 5 | 3 | 10 |
| 5th | Jake Bowhay | 4 | 37DNC | 37DNC | 1 | 37DNC | 42 |
| 6th | Ollie Payne | 6 | 37DNC | 37DNC | 37DNC | 1 | 44 |
| 7th | Nick Van Tienen | 37DNC | 5 | 7 | 37DNC | 37DNC | 49 |
| 8th | Kieran Santry | 37DNC | 6 | 10 | 37DNC | 37DNC | 53 |
| 9th | Archie Wright | 7 | 37DNC | 37DNC | 10 | 37DNC | 54 |
| 10th | Robert Draper | 37DNC | 37DNC | 9 | 8 | 37DNC | 54 |
| 11th | Jake Farren-Price | 37DNC | 37DNC | 2 | 37DNC | 37DNC | 76 |
| 12th | Norman Struthers | 3 | 37DNC | 37DNC | 37DNC | 37DNC | 77 |
| 13th | Andy Gordon | 37DNC | 3 | 37DNC | 37DNC | 37DNC | 77 |
| 14th | Chloe Elvin | 37DNC | 37DNC | 4 | 37DNC | 37DNC | 78 |
| 15th | Lydia Barber | 37DNC | 37DNC | 37DNC | 37DNC | 4 | 78 |
| 16th | Adrian Lynham | 37DNC | 4 | 37DNC | 37DNC | 37DNC | 78 |
| 17th | Ben Elvin | 37DNC | 37DNC | 5 | 37DNC | 37DNC | 79 |
| 18th | Charlie South | 37DNC | 37DNC | 37DNC | 37DNC | 5 | 79 |
| 19th | Luke Anstey | 37DNC | 37DNC | 37DNC | 6 | 37DNC | 80 |
| 21st | Neil Crossouard | 37DNC | 37DNC | 37DNC | 7 | 37DNC | 81 |
| 22nd | Peter Davison | 8 | 37DNC | 37DNC | 37DNC | 37DNC | 82 |
| 23rd | Ollie Payne | 37DNC | 37DNC | 8 | 37DNC | 37DNC | 82 |
| 24th | Adrian LYNHAM | 37DNC | 37DNC | 37DNC | 9 | 37DNC | 83 |
| 25th | Ewan Cameron | 9 | 37DNC | 37DNC | 37DNC | 37DNC | 83 |
| 26th | Charlie Kettler | 10 | 37DNC | 37DNC | 37DNC | 37DNC | 84 |
| 27th | Harris Goodman | 37DNC | 37DNC | 11 | 37DNC | 37DNC | 85 |
| 28th | Zak Crane-Whatmore | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 111 |
| 28th | Islay Goodman | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 111 |
| 28th | Richie Thurlby | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 111 |
| 28th | Chris Ellyatt | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 111 |
| 28th | Edward Sitton | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 111 |
| 28th | Zoë Malam | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 111 |
| 28th | Jessica perkins | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 111 |
| 28th | Ryan Davies | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 111 |
| 28th | Alastair Brown | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 111 |
| # | Boat | R? 0 | R? 2 | Total |
|---|---|---|---|---|
| 1st | Jason Belben | 4DNC | 1 | 1 |
| 2nd | Jeremy Hartley | 4DNC | 2 | 2 |
| 3rd | Penny Clark | 4DNC | 4DNC | 4 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.