| # | Boat | R? 6 | R? 5 | R? 6 | R? 6 | R? 6 | R? 6 | R? 5 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yellow 109 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 13 |
| 2nd | Lola | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 6 | 1 | 4 | 1 | 20 |
| 3rd | SHARP | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 37 |
| 4th | Red-21 | 3 | 2 | 4 | 3 | 3 | 6 | 9DNF | 5 | 5 | 3 | 4 | 38 |
| 5th | Lemon Twist | 6 | 3 | 3 | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 44 |
| 6th | Peel | 4 | 9DNF | 5 | 5 | 4 | 4 | 5 | 2 | 6 | 6 | 6 | 47 |
| 7th | Pickle | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 90 |
| 7th | Blue | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 90 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.