| # | Boat | 7 | 4 | 5 | 11 | 8 | 3 | 5 | 8 | 1 | 11 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graham Camm | 1 | 1 | 38DNC | 1 | 38DNC | 1 | 1 | 38DNC | 38DNC | 38DNC | 1 | 6 |
| 2nd | Clive Goodwin | 38DNC | 38DNC | 6RET | 38DNC | 2 | 38DNC | 38DNC | 1 | 1 | 1 | 3 | 14 |
| 3rd | Michael Lyons | 38DNC | 38DNC | 38DNC | 3 | 8RET | 4DNSO | 38DNC | 3 | 38DNC | 2 | 2 | 22 |
| 4th | James Thomas | 38DNC | 4RET | 38DNC | 5 | 3 | 38DNC | 38DNC | 5 | 38DNC | 7 | 8 | 32 |
| 5th | Kevin Druce | 5 | 38DNC | 38DNC | 4 | 4 | 38DNC | 38DNC | 4 | 38DNC | 8 | 38DNC | 63 |
| 6th | Mike Bell | 38DNC | 38DNC | 38DNC | 3.3DUTY | 38DNC | 38DNC | 2 | 38DNC | 38DNC | 3 | 5 | 89.3 |
| 7th | Martin Preston | 4 | 38DNC | 6RET | 38DNC | 8RET | 38DNC | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 97 |
| 8th | Peter Barlow | 6 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 4 | 6 | 38DNC | 5 | 38DNC | 97 |
| 9th | Jamie Throup | 38DNC | 38DNC | 38DNC | 14DNSO | 9DUTY | 4DNSO | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 141 |
| 10th | Alan Powell | 8RET | 38DNC | 38DNC | 38DNC | 8RET | 38DNC | 38DNC | 38DNC | 38DNC | 13RET | 38DNC | 143 |
| 11th | Paul Robson | 1DUTY | 38DNC | 38DNC | 38DNC | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 154 |
| 13th | Peter Barlow | 38DNC | 2 | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 157 |
| 15th | Chris Harrup | 38DNC | 38DNC | 38DNC | 4DUTY | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 4 | 160 |
| 16th | Nigel White | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 6 | 38DNC | 161 |
| 18th | Richard Goldingham | 38DNC | 38DNC | 38DNC | 6 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 10 | 38DNC | 168 |
| 19th | Jamie Throup | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 7 | 38DNC | 9 | 38DNC | 168 |
| 20th | Nicholas Crook | 38DNC | 38DNC | 38DNC | 8 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 9 | 169 |
| 21st | Andy Maw | 38DNC | 12DUTY | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 12RET | 176 |
| 25th | Nick Craig | 38DNC | 38DNC | 38DNC | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 192 |
| 26th | Nigel Rolfe | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 4 | 38DNC | 194 |
| 27th | David Entwistle | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 6 | 196 |
| 28th | John Wood | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 7DUTY | 38DNC | 38DNC | 38DNC | 38DNC | 197 |
| 29th | Jon Ibbotson | 38DNC | 38DNC | 9DUTY | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 199 |
| 29th | Scott Harrison | 38DNC | 38DNC | 9DUTY | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 199 |
| 31st | Bob Thirkell | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 10DUTY | 38DNC | 38DNC | 38DNC | 200 |
| 31st | Tom Lee | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 10DUTY | 38DNC | 38DNC | 38DNC | 200 |
| 33rd | Jeremy Gorbold | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 12RET | 202 |
| 34th | Dan Taylor | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 13DUTY | 203 |
| 36th | Peter Chaplin | 38DNC | 38DNC | 38DNC | 14DUTY | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 204 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.