| # | Boat | R? 7 | R? 6 | R? 5 | R? 8 | R? 6 | R? 6 | R? 6 | R? 6 | R? 5 | R? 9 | R? 9 | R? 4 | R? 4 | R? 4 | R? 4 | R? 6 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Woodhead | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 |
| 2nd | Gary Catterall | 2 | 3 | 13DNC | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 2 | 3 | 4 | 1 | 5 | 2 | 15 |
| 3rd | John Cronshaw | 13DNC | 13DNC | 13DNC | 5 | 5.5 | 3 | 3 | 3 | 3 | 5 | 7 | 3 | 2 | 3 | 3 | 2 | 3 | 25 |
| 4th | Terry Oliver | 6 | 2 | 1 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 2 | 3 | 13DNC | 13DNC | 2 | 4 | 4 | 4 | 28 |
| 5th | Graham Crabtree | 7 | 4 | 4 | 13DNC | 13DNC | 4 | 5 | 5 | 5 | 9 | 9 | 4 | 4 | 13DNC | 13DNC | 13DNC | 13DNC | 42 |
| 6th | Peter Lansdale | 13DNC | 13DNC | 13DNC | 2 | 1 | 13DNC | 13DNC | 13DNC | 13DNC | 4 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 3 | 5 | 56 |
| 7th | Chris Howard | 13DNC | 13DNC | 2 | 13DNC | 13DNC | 6 | 2 | 4 | 4 | 7 | 8 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 59 |
| 8th | David Garlick | 5 | 5 | 13DNC | 6 | 5.5 | 13DNC | 13DNC | 13DNC | 13DNC | 6 | 6 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 72.5 |
| 9th | Don Davidson | 4 | 6 | 13DNC | 8 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 8 | 5 | 13DNC | 13DNC | 13DNC | 13DNC | 6 | 13DNC | 76 |
| 10th | Tony Cropper | 3 | 13DNC | 13DNC | 7 | 13DNC | 5 | 6 | 6 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 79 |
| 11th | David Helme | 13DNC | 13DNC | 13DNC | 4 | 4 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 99 |
| 12th | Alan Johnson | 13DNC | 13DNC | 5 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 109 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.