| # | Boat | R? 1 | R? 2 | Total |
|---|---|---|---|---|
| 1st | Will Almond | 2DNF | 1 | 3 |
| 2nd | Charlie Turner | 3DNC | 2 | 5 |
| # | Boat | R? 5 | R? 5 | Total |
|---|---|---|---|---|
| 1st | Mark Hayzelden | 1 | 1 | 2 |
| 2nd | Rob Jones | 3 | 2 | 5 |
| 3rd | James Barlow | 2 | 4 | 6 |
| 4th | Simon Lidbetter | 4 | 3 | 7 |
| 5th | Neil Champion | 5 | 5 | 10 |
| 6th | Elspeth Drew | 8DNF | 8DNC | 16 |
| # | Boat | R? 4 | R? 4 | Total |
|---|---|---|---|---|
| 1st | Donald Francis | 1 | 1 | 2 |
| 2nd | Andrew Darke | 2 | 2 | 4 |
| 3rd | Jo Almond | 4 | 4 | 8 |
| 4th | Peter Hunter | 6DNF | 3 | 9 |
| 5th | Tim Simmons | 3 | 6DNC | 9 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.