| # | Boat | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|
| 1st | Flatline | 1 | 1 | 2 | 4 |
| 2nd | Mayhem | 3 | 3 | 1 | 7 |
| 3rd | Madly Mad Hatter | 2 | 2 | 3 | 7 |
| 4th | Surprise | 4 | 4 | 5 | 13 |
| 5th | Yellow Rose | 5 | 5 | 4 | 14 |
| 6th | Random | 6 | 6 | 6 | 18 |
| # | Boat | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|
| 1st | Tramontana | 1 | 1 | 2 | 4 |
| 2nd | Breakout | 3 | 2 | 1 | 6 |
| 3rd | Ripple | 2 | 4 | 3 | 9 |
| 4th | Persistance | 4 | 3 | 4 | 11 |
| # | Boat | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|
| 1st | Madame Baud | 1 | 1 | 1 | 3 |
| 2nd | Ease Alee | 2 | 2 | 2 | 6 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.