| # | Boat | R? 3 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|
| 1st | Nathan Stanier | 9DNC | 2 | 1 | 3 |
| 2nd | Richard Clampett | 1 | 9DNC | 2 | 3 |
| 3rd | Andy Gordon | 9DNC | 1 | 9DNC | 10 |
| 4th | Chris Saunders | 2 | 9DNC | 9DNC | 11 |
| 5th | Lizzie Tarboton | 3 | 9DNC | 9DNC | 12 |
| 6th | Alexandria Louise Belben | 9RET | 9DNC | 9DNC | 18 |
| 6th | John Booth | 9RET | 9DNC | 9DNC | 18 |
| 6th | Russell Belben | 9DNC | 9DNC | 9DNS | 18 |
| # | Boat | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|
| 1st | Eve Wealthy | 2 | 3 | 1 | 3 |
| 2nd | Charlie Shires | 3 | 2 | 3 | 5 |
| 3rd | Lucas Keen | 7DNC | 1 | 7DNC | 8 |
| 4th | Samuel Wade | 1 | 7DNC | 7DNC | 8 |
| 5th | Reuben Wealthy | 7DNC | 7DNC | 2 | 9 |
| 6th | Poppy Shires | 7RET | 7DNC | 7DNC | 14 |
| # | Boat | R? 2 | R? 2 | R? 5 | Total |
|---|---|---|---|---|---|
| 1st | Andy Wealthy | 1 | 2 | 2 | 3 |
| 2nd | Andy Matthews | 2 | 1 | 4 | 3 |
| 3rd | Hugh Myers | 9DNC | 9DNC | 1 | 10 |
| 4th | Michael Davies | 9DNC | 9DNC | 3 | 12 |
| 5th | Jason Belben | 9DNC | 9DNC | 5 | 14 |
| 6th | Jeremy Hartley | 9DNC | 9DNS | 9DNS | 18 |
| 6th | Emma Pearson | 9DNC | 9DNS | 9DNC | 18 |
| 6th | Paul Blackburn | 9DNS | 9DNS | 9DNC | 18 |
| # | Boat | R? 4 | R? 4 | R? 2 | Total |
|---|---|---|---|---|---|
| 1st | Nick Harrison | 1 | 1 | 11DNC | 2 |
| 2nd | Olly Payne | 2 | 3 | 11DNC | 5 |
| 3rd | Peter Davison | 11DNS | 11DNC | 1 | 12 |
| 4th | Robert Draper | 11DNC | 11RET | 2 | 13 |
| 5th | 214203 | 11DNC | 2 | 11DNC | 13 |
| 6th | Archie Wright | 3 | 11DNC | 11DNS | 14 |
| 7th | Archie Wright? | 11DNC | 4 | 11DNC | 15 |
| 8th | Malcolm Courts | 4 | 11DNC | 11DNS | 15 |
| 9th | Nick Ireland | 11DNS | 11DNC | 11DNC | 22 |
| 9th | Ollie Payne | 11DNC | 11DNC | 11DNS | 22 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.