| # | Boat | R6 | R7 | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schmickish | 1 | 1 | 6 | 6 | 12 | - | - | 3 | 3 | 2 | 2 | 4 | 8 | 6 | 5 | 3 | 62 |
| 2 | Running Wild | 11 | 11 | 12 | 12 | 4 | - | - | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 65 |
| 3 | Splash | 5 | 5 | 4 | 4 | 1 | - | - | 5 | 7 | 6 | 4 | 3 | 4 | 10 | 4 | 4 | 66 |
| 4 | Schmicker | 12 | 12 | 2 | 2 | 2 | - | - | 10 | 8 | 5 | 3 | 2 | 3 | 5 | 12 | 12 | 90 |
| 5 | Snowstorm | 4 | 4 | 5 | 5 | 3 | - | - | 4 | 6 | 7 | 5 | 5 | 12 | 8 | 12 | 12 | 92 |
| 6 | Dos Payosos | 6 | 6 | 3 | 3 | 10 | - | - | 6 | 4 | 9 | 12 | 12 | 6 | 7 | 3 | 5.5 | 92.5 |
| 7 | Seadog | 3 | 3 | 12 | 12 | 5 | - | - | 12 | 5 | 4 | 7 | 9 | 9 | 4 | 2 | 7 | 94 |
| 8 | Speedy | 11 | 11 | 12 | 12 | 10 | - | - | 2 | 1 | 1 | 12 | 12 | 1 | 1 | 12 | 1 | 99 |
| 9 | Snow Flake | 2 | 2 | 1 | 1 | 7.9 | - | - | 9 | 12 | 12 | 12 | 12 | 7 | 9 | 12 | 12 | 110.9 |
| 10 | Dreadnought | 7 | 7.5 | 9 | 9 | 10 | - | - | 7 | 12 | 12 | 8 | 7 | 10 | 12 | 6 | 5.5 | 122 |
| 11 | Schmick | 8 | 7.5 | 9 | 9 | 12 | - | - | 11 | 12 | 12 | 6 | 6 | 5 | 3 | 12 | 12 | 124.5 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.