| 1 Sept | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 21 | 19 | 8 | 8 | 16 | 16 | 18 | 18 | 21 | Total |
| 1st | Matt Sayer | 6 | 5 | 2.9OOD | 2.9OOD | 38DNC | 38DNC | 1.5 | 1 | 1 | 14.3 |
| 2nd | Andrew Phillips | 1 | 14 | 38DNC | 38DNC | 2 | 4 | 1.5 | 4 | 3 | 15.5 |
| 3rd | Ioan Lavery | 38DNC | 38DNC | 2 | 3 | 4 | 3 | 9 | 16 | 4 | 25 |
| 4th | Pete Muskett | 7 | 4 | 3 | 4 | 7 | 5 | 38DNC | 38DNC | 9 | 30 |
| 5th | Steph Clarke | 11 | 10 | 5 | 5 | 9 | 6 | 5 | 9 | 38DNC | 39 |
| 6th | Claire Nollett | 19 | 18 | 6 | 6 | 5 | 10 | 10.5 | 5 | 11 | 42.5 |
| 7th | Charles Felgate | 10 | 2 | 38DNC | 38DNC | 11 | 12 | 6 | 10 | 13 | 51 |
| 8th | Martin Roots | 38DNC | 38DNC | 38DNC | 38DNC | 1 | 1 | 3.5 | 3 | 5 | 51.5 |
| 9th | Alan John | 13 | 11 | 7 | 7 | 8 | 8 | 12 | 11 | 16 | 52 |
| 10th | Jacob Allen | 4 | 7 | 1 | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 7 | 58 |
| 11th | Ned Powell | 15 | 13 | 38DNC | 38DNC | 12 | 7 | 7 | 12 | 38DNC | 66 |
| 12th | Carmel Royston | 14 | 12 | 38DNC | 38DNC | 10 | 9 | 13 | 13 | 11.8SB | 68.8 |
| 13th | Helen Phillips | 3 | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 16 | 7 | 8 | 75 |
| 14th | Tanja Koch | 17 | 9 | 38DNC | 38DNC | 13 | 11 | 14 | 15 | 38DNC | 79 |
| 15th | Nick Hankins | 38DNC | 38DNC | 38DNC | 38DNC | 6 | 2 | 4OOD | 4OOD | 38DNC | 92 |
| 16th | Rob Savage | 5 | 6 | 38DNC | 38DNC | 38DNC | 38DNC | 10.5 | 2 | 38DNC | 99.5 |
| 17th | Chris Kneale | 12 | 8 | 4 | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 102 |
| 18th | Ray Lein | 9 | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 15 | 14 | 38DNC | 115 |
| 19th | Ellie | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2SB | 2SB | 38DNC | 120 |
| 20th | Leigh Atkinson | 18 | 17 | 38DNC | 38DNC | 16DNF | 13 | 38DNC | 38DNC | 19 | 121 |
| 21st | Stuart Lewis | 16 | 19 | 38DNC | 38DNC | 17.3OOD | 17.3OOD | 38DNC | 38DNC | 17 | 124.6 |
| 23rd | Mark Oakey | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 3.5 | 6 | 10 | 133.5 |
| 24th | Dave Cann | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 8 | 8 | 38DNC | 168 |
| 25th | Iolo Davies | 38DNC | 38DNC | 38DNC | 38DNC | 3 | 15RET | 38DNC | 38DNC | 38DNC | 170 |
| 26th | Sally Williams | 38DNC | 38DNC | 38DNC | 38DNC | 16SB | 16SB | 38DNC | 38DNC | 38DNC | 184 |
| 27th | Susan White | 21 | 15 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 188 |
| 28th | Emelia Kurowski | 20 | 16 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 188 |
| 29th | Toby Bedford | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 192 |
| 30th | Nick Hankins | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 6 | 196 |
| 31st | Hannah Roberts-Straw | 8 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 198 |
| 32nd | Paul Thomas | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 12 | 202 |
| 33rd | Jim Atkinson | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 14 | 204 |
| 34th | TBC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 15 | 205 |
| 35th | TBC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 18 | 208 |
| 36th | TBC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 21 | 211 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.