| # | Boat | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | THE MENACE | 2 | 3 | 5 |
| 2 | DIRT WATER | 3 | 5 | 8 |
| 3 | WAY 2 GO | 6 | 7 | 13 |
| 4 | KLINGER | 5 | 13 | 18 |
| 5 | YACHT ROCK | 7 | 11 | 18 |
| 6 | BO DEREK | 19 | 1 | 20 |
| 7 | ESSENTIALLY CHICKEN | 1 | 19 | 20 |
| 8 | ONE OUT OF THE BOX | 19 | 2 | 21 |
| 9 | Boondoggle | 19 | 4 | 23 |
| 10 | PENDING | 4 | 19 | 23 |
| 11 | ELEMENT 22 | 19 | 6 | 25 |
| 12 | KARMA KAZE | 19 | 8 | 27 |
| 13 | MY WAY | 8 | 19 | 27 |
| 14 | MATADORE | 19 | 9 | 28 |
| 15 | ELEKTRA2 | 9 | 19 | 28 |
| 16 | TRILOGY | 19 | 10 | 29 |
| 17 | MELL | 19 | 12 | 31 |
| 18 | ZUT! | 19 | 14 | 33 |
| # | Boat | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | KLINGER | 1 | 1 | 2 |
| 2 | THE MENACE | 2 | 3 | 5 |
| 3 | YACHT ROCK | 7 | 7 | 14 |
| 4 | DIRT WATER | 4 | 12 | 16 |
| 5 | WAY 2 GO | 8 | 9 | 17 |
| 6 | Boondoggle | 19 | 2 | 21 |
| 7 | ESSENTIALLY CHICKEN | 3 | 19 | 22 |
| 8 | ONE OUT OF THE BOX | 19 | 4 | 23 |
| 9 | ELEMENT 22 | 19 | 5 | 24 |
| 10 | PENDING | 5 | 19 | 24 |
| 11 | ZUT! | 19 | 6 | 25 |
| 12 | ELEKTRA2 | 6 | 19 | 25 |
| 13 | KARMA KAZE | 19 | 8 | 27 |
| 14 | MY WAY | 9 | 19 | 28 |
| 15 | BO DEREK | 19 | 10 | 29 |
| 16 | MATADORE | 19 | 11 | 30 |
| 17 | MELL | 19 | 13 | 32 |
| 18 | TRILOGY | 19 | 14 | 33 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.