| # | Boat | R? 9 | R? 8 | R? 9 | R? 8 | R? 7 | R? 8 | R? 8 | R? 8 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mariposa | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 11 | |
| 2nd | Tortoise | 1 | 2 | 3 | 2 | 1 | 3 | 6 | 6 | 18 | |
| 3rd | Peggy | 7 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 26 | |
| 4th | Gavotte | 2 | 5 | 1 | 8 | 2 | 7 | 2 | 8 | 27 | |
| 5th | Shindilla | 5 | 3 | 7 | 4 | 6 | 6 | 4 | 3 | 31 | |
| 6th | Patricia | 3 | 10RET | 4 | 5 | 10RET | 2 | 5 | 5 | 34 | |
| 7th | Siskin | 6 | 6 | 6 | 7 | 5 | 5 | 8 | 2 | 37 | |
| 8th | Miss Scarlett | 9 | 8 | 9 | 6 | 7 | 8 | 7 | 7 | 52 | |
| 9th | Dipper | 8 | 7 | 8 | 10RET | 10RET | 10DNC | 10DNC | 10DNC | 63 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.