| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Just Fitz | 1 | 1 |
| 2 | LunaSea | 2 | 2 |
| 3 | Therapeutic | 3 | 3 |
| 4 | Espy | 4 | 4 |
| 5 | Aqua Therapy | 5 | 5 |
| 6 | Tba | 6 | 6 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Therapeutic | 1 | 1 |
| 2 | LunaSea | 2 | 2 |
| 3 | Tba | 3 | 3 |
| 4 | Aqua Therapy | 4 | 4 |
| 5 | Espy | 5 | 5 |
| 6 | Just Fitz | 6 | 6 |
| 7 | Knot My Problem | 9 | 9 |
| 7 | Sgt. Zippo | 9 | 9 |
| 7 | SeaSpell | 9 | 9 |
| 7 | Hindsight | 9 | 9 |
| 7 | SeaQuest | 9 | 9 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Barco Branco (7) | 1 | 1 |
| 2 | White Out (6) | 2 | 2 |
| 3 | Zenergy | 3 | 3 |
| 4 | Sea Eagle (7) | 4 | 4 |
| 5 | Loan boat | 5 | 5 |
| 6 | Rash Decision | 6 | 6 |
| 7 | Milou | 7 | 7 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Barco Branco (7) | 1 | 1 |
| 2 | Sea Eagle (7) | 2 | 2 |
| 3 | Zenergy | 3 | 3 |
| 4 | White Out (6) | 4 | 4 |
| 5 | Loan boat | 5 | 5 |
| 6 | Milou | 6 | 6 |
| 7 | Rash Decision | 7 | 7 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | The Colonel | 1 | 1 |
| 2 | 220305 | 2 | 2 |
| 3 | Don’t Argue! | 3 | 3 |
| 4 | Boondoggle (Finn) | 4 | 4 |
| 5 | Don’t argue | 5 | 5 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | RedBom | 1 | 1 |
| 2 | Loan boat | 2 | 2 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Boondoggle (Finn) | 1 | 1 |
| 2 | Don’t Argue! | 2 | 2 |
| 3 | 220305 | 3 | 3 |
| 4 | The Colonel | 4 | 4 |
| 5 | Don’t argue | 5 | 5 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Lionheart | 1 | 1 |
| 2 | Super Hot Chili | 2 | 2 |
| 3 | SailFish | 3 | 3 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Lionheart | 1 | 1 |
| 2 | SailFish | 2 | 2 |
| 3 | Super Hot Chili | 3 | 3 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.