| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JACKS Tony | - | - | - | - | - | - | - | - | - | 21 |
| 2nd | LING John | - | - | - | - | - | - | - | - | - | 22 |
| 3rd | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | 24 |
| 4th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | 26 |
| 5th | WALKER Mark | - | - | - | - | - | - | - | - | - | 41 |
| 6th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | 72 |
| 7th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | 73 |
| 8th | ANSTEY Pete | - | - | - | - | - | - | - | - | - | 84 |
| 9th | PENNOCK Dave | - | - | - | - | - | - | - | - | - | 87 |
| 10th | EELES Howard | - | - | - | - | - | - | - | - | - | 91 |
| 11th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | 92 |
| 12th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | 101 |
| 13th | WOOD Jon | - | - | - | - | - | - | - | - | - | 105 |
| 14th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | 115 |
| 15th | THOMAS Steve | - | - | - | - | - | - | - | - | - | 125 |
| 16th | WARD Steve | - | - | - | - | - | - | - | - | - | 125 |
| 17th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | 129 |
| 18th | VAN-BEZON Nicky | - | - | - | - | - | - | - | - | - | 156 |
| 19th | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | 158 |
| 20th | BADGER Dave | - | - | - | - | - | - | - | - | - | 179 |
| 21st | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | 180 |
| 22nd | ALLEN Harrison | - | - | - | - | - | - | - | - | - | 185 |
| 23rd | GIBSON Mike | - | - | - | - | - | - | - | - | - | 185 |
| 24th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | 189 |
| 25th | BIRCH Alan | - | - | - | - | - | - | - | - | - | 196 |
| 26th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | 198 |
| 27th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | 201 |
| 28th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | 213 |
| 29th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | 220 |
| 30th | PASS Roger | - | - | - | - | - | - | - | - | - | 224 |
| 31st | HARROLD Mike | - | - | - | - | - | - | - | - | - | 232 |
| 32nd | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | 234 |
| 33rd | ARCHER Alan | - | - | - | - | - | - | - | - | - | 244 |
| 34th | MARTIN Chris | - | - | - | - | - | - | - | - | - | 265 |
| 35th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | 265 |
| 36th | WARD Steve | - | - | - | - | - | - | - | - | - | 266 |
| 37th | EAVES Nick | - | - | - | - | - | - | - | - | - | 269 |
| 38th | CHANDLER Charlie | - | - | - | - | - | - | - | - | - | 274 |
| 39th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | 283 |
| 40th | EAVES Nick | - | - | - | - | - | - | - | - | - | 287 |
| 41st | MULDOON Charlie | - | - | - | - | - | - | - | - | - | 291 |
| 42nd | PASS Roger | - | - | - | - | - | - | - | - | - | 293 |
| 43rd | OATES Chris | - | - | - | - | - | - | - | - | - | 295 |
| 44th | FRITH Ian | - | - | - | - | - | - | - | - | - | 296 |
| 46th | PETE John | - | - | - | - | - | - | - | - | - | 300 |
| 47th | VOADEN Richard | - | - | - | - | - | - | - | - | - | 301 |
| 48th | LUCAS David | - | - | - | - | - | - | - | - | - | 307 |
| 49th | KIRTON Andy | - | - | - | - | - | - | - | - | - | 309 |
| 50th | SEATON Dan | - | - | - | - | - | - | - | - | - | 321 |
| 51st | GISSANE Tom | - | - | - | - | - | - | - | - | - | 349 |
| 52nd | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 350 |
| 53rd | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | 350 |
| 54th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | 351 |
| 55th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | 351 |
| 56th | EELES Howard | - | - | - | - | - | - | - | - | - | 352 |
| 57th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | 354 |
| 58th | HOPKINS Ollie | - | - | - | - | - | - | - | - | - | 354 |
| 59th | TAILBY John | - | - | - | - | - | - | - | - | - | 355 |
| 62nd | PACE Greg | - | - | - | - | - | - | - | - | - | 356 |
| 63rd | OATES Josh | - | - | - | - | - | - | - | - | - | 358 |
| 64th | MARTIN Chris | - | - | - | - | - | - | - | - | - | 359 |
| 66th | d'ELIA Alex | - | - | - | - | - | - | - | - | - | 361 |
| 67th | DAWES James | - | - | - | - | - | - | - | - | - | 361 |
| 68th | TAYLOR John | - | - | - | - | - | - | - | - | - | 363 |
| 69th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 364 |
| 70th | BENDER George | - | - | - | - | - | - | - | - | - | 366 |
| 71st | OATES Chris | - | - | - | - | - | - | - | - | - | 366 |
| 74th | STEPHEN David | - | - | - | - | - | - | - | - | - | 369 |
| 75th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | 370 |
| 76th | DAY Jake | - | - | - | - | - | - | - | - | - | 370 |
| 77th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | 370 |
| 78th | KIRTON Andy | - | - | - | - | - | - | - | - | - | 371 |
| 79th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | 372 |
| 81st | SEDDON Fred | - | - | - | - | - | - | - | - | - | 372 |
| 82nd | SMITH Paul | - | - | - | - | - | - | - | - | - | 374 |
| 83rd | SMITH Paul | - | - | - | - | - | - | - | - | - | 374 |
| 84th | BODDICE Dan | - | - | - | - | - | - | - | - | - | 375 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.