| # | Boat | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|
| 1st | Hertel | 1 | 1 | 1 | 2 |
| 2nd | Na | 2 | 2 | 2 | 4 |
| 3rd | No name | 4DNC | 4DNC | 4DNC | 8 |
| # | Boat | R? 13 | R? 14 | R? 14 | R? 9 | Total |
|---|---|---|---|---|---|---|
| 1st | Fancy Free | 1 | 3 | 1 | 1 | 6 |
| 2nd | Land of Confusion | 2 | 1 | 2 | 2 | 7 |
| 3rd | Parkstone Penguin | 3 | 2 | 10 | 3 | 18 |
| 4th | Raving Mad | 4 | 6 | 6 | 8 | 24 |
| 5th | Two in a bar | 6 | 4 | 9 | 7 | 26 |
| 6th | FFFS | 16RET | 5 | 4 | 4 | 29 |
| 7th | Flipping Fantabulous | 7 | 7 | 3 | 16DNC | 33 |
| 8th | Footloose | 8 | 13 | 7 | 5 | 33 |
| 9th | Team Effort | 5 | 8 | 5 | 16DNC | 34 |
| 10th | Freewheelin | 10 | 9 | 11 | 6 | 36 |
| 11th | Effervescence | 11 | 12 | 8 | 16DNC | 47 |
| 12th | Vaquero | 13 | 11 | 14 | 9 | 47 |
| 13th | Ffantasia Too | 9 | 10 | 13 | 16DNC | 48 |
| 14th | Last Fling | 12 | 14 | 12 | 16DNC | 54 |
| 15th | Fluff | 16DNC | 16DNC | 16DNC | 16DNC | 64 |
| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|
| 1st | Michael Atkinson | 1 | 2 | 3 | 1 | 4 |
| 2nd | Alan Davis | 3 | 5 | 1 | 2 | 6 |
| 3rd | Chris whalley | 5 | 1 | 2 | 5 | 8 |
| 4th | Scott Parker | 4 | 3 | 6 | 3 | 10 |
| 5th | David | 7 | 6 | 4 | 4 | 14 |
| 6th | Bob Cudmore | 6 | 9 | 5 | 6 | 17 |
| 7th | Giles Kuzyk | 2 | 4 | 13DNC | 13DNC | 19 |
| 8th | Gary Wakefield | 13RET | 7 | 9 | 9 | 25 |
| 9th | Col | 13DNC | 13DNC | 7 | 7 | 27 |
| 10th | Christian Guy | 13DNC | 13DNC | 8 | 8 | 29 |
| 11th | John Ridd | 8 | 8 | 13DNC | 13DNC | 29 |
| 12th | Hugh Aish-Lyons | 9 | 13RET | 13DNC | 13DNC | 35 |
| # | Boat | R? 17 | R? 17 | R? 16 | R? 14 | Total |
|---|---|---|---|---|---|---|
| 1st | Red Mistress | 3 | 1 | 2 | 1 | 4 |
| 2nd | Rockatross | 7 | 2 | 3 | 2 | 7 |
| 3rd | Christian Birrell | 2 | 5 | 19NSC | 3 | 10 |
| 4th | Quick Fix | 4 | 6 | 6 | 5 | 15 |
| 5th | Didley Squat | 9 | 8 | 4 | 4 | 16 |
| 6th | Baloo | 13 | 7 | 1 | 9 | 17 |
| 7th | Fluffy | 8 | 4 | 8 | 6 | 18 |
| 8th | Point n Squirt | 5 | 10 | 5 | 19OCS | 20 |
| 9th | Peer pressure | 1 | 3 | 19DNC | 19DNC | 23 |
| 10th | Time Machine | 16 | 9 | 7 | 10 | 26 |
| 11th | Night fury | 6 | 11 | 10 | 19DNC | 27 |
| 12th | The Soup Dragon | 10 | 13 | 9 | 11 | 30 |
| 13th | Gaz | 14 | 15 | 11 | 7 | 32 |
| 14th | Bluebird | 12 | 12 | 12 | 8 | 32 |
| 15th | sylvia | 11 | 14 | 16 | 19DNC | 41 |
| 16th | Keyser Soze | 15 | 17 | 13 | 13 | 41 |
| 17th | Nick Scroggie | 19DNC | 19DNC | 14 | 12 | 45 |
| 18th | One Love | 17 | 16 | 15 | 14 | 45 |
| # | Boat | R? 3 | R? 2 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|
| 1st | Ben Whaley | 2 | 1 | 1 | 1 | 3 |
| 2nd | N/A | 1 | 2 | 4DNC | 4DNC | 7 |
| 3rd | Sam Norton | 3 | 4DNC | 4DNC | 4DNC | 11 |
| # | Boat | R? 1 | R? 1 | R? 2 | Total |
|---|---|---|---|---|---|
| 1st | RS400 1407 | 1 | 1 | 1 | 2 |
| 2nd | Grey Gimlett | 3DNC | 3DNC | 2 | 5 |
| # | Boat | R? 1 | R? 1 | Total |
|---|---|---|---|---|
| 1st | Sean Murray | 1 | 1 | 2 |
| # | Boat | Total |
|---|---|---|
| 1st | Rafael Archer | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.