| # | Boat | R1 5 | R2 5 | R3 3 | R4 5 | R5 5 | R6 3 | R7 3 | R8 4 | R9 4 | R10 3 | R11 3 | R12 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VENOM | 4 | 2 | 3 | ABN | ABN | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 16 |
| 2 | WATERSEDGE | 1 | 3 | 6C | ABN | ABN | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 16 |
| 3 | WINDWOOD | 2 | 4 | 1 | ABN | ABN | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 18 |
| 4 | CAPRICIOUS | 5 | 1 | 6C | ABN | ABN | 6C | 6C | 1 | 1 | 6C | 6C | 6C | 32 |
| 5 | DREAMWEAVER | 3 | 5 | 2 | ABN | ABN | 6C | 6C | 6C | 6C | 6C | 6C | 6C | 40 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.