| # | Boat | R? 7 | R? 7 | R? 5 | R? 7 | R? 5 | Total |
|---|---|---|---|---|---|---|---|
| 1st | James Churchill | 2 | 1 | 1 | 1 | 1 | 4 |
| 2nd | Jon Welch | 1 | 2 | 2 | 4 | 2 | 7 |
| 3rd | Mark Smith | 5 | 3 | 9DNC | 2 | 3 | 13 |
| 4th | Ron Campion | 4 | 7RET | 4 | 3 | 4 | 15 |
| 5th | Edward McMullan | 7 | 5 | 3 | 5 | 9DNC | 20 |
| 6th | Mark Hickman | 6 | 6 | 9DNC | 7 | 5 | 24 |
| 7th | Graham Thursfield | 3 | 4 | 9DNC | 9DNC | 9DNC | 25 |
| 8th | Allan Bancroft | 9DNC | 9DNC | 5 | 6 | 9DNC | 29 |
| # | Boat | R? 8 | R? 7 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Peter Boulton | 2 | 1 | 14DNC | 1 | 1 | 5 |
| 2nd | Stephen Linley-Shaw | 1 | 2 | 1 | 14DNC | 2 | 6 |
| 3rd | Mike McMillan | 6 | 4 | 2 | 3 | 14DNC | 15 |
| 4th | Sacha Hagar | 3 | 14DNC | 3 | 6 | 5 | 17 |
| 5th | Robert Heath | 14DNC | 3 | 5 | 7 | 7.5 | 22.5 |
| 6th | Paul Tuttle | 4 | 14DNC | 14DNC | 2 | 4 | 24 |
| 7th | Bryan Watts | 5 | 5 | 4 | 14DNC | 14DNC | 28 |
| 8th | Andy Parkman | 8 | 6 | 14DNC | 8 | 7.5 | 29.5 |
| 9th | David Hollyoak | 14DNC | 7 | 6 | 14DNC | 6 | 33 |
| 10th | Rixon Saynor | 14DNC | 14DNC | 8 | 4 | 14DNC | 40 |
| 11th | Gary Rutherford | 14DNC | 14DNC | 7 | 5 | 14DNC | 40 |
| 12th | Rowe/Power | 14DNC | 14DNC | 14DNC | 14DNC | 3 | 45 |
| 13th | Marcus Rogers | 7 | 14DNC | 14DNC | 14DNC | 14DNC | 49 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.