| # | Boat | R? 14 | R? 12 | R? 12 | R? 14 | R? 12 | R? 11 | R? 16 | R? 16 | R? 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Chaix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 |
| 2nd | Ross McDiarmid | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 14 |
| 3rd | Hugo Jackson | 2 | 5 | 2 | 3 | 5 | 2 | 5 | 10 | 5 | 24 |
| 4th | Rhémy Polly | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 8 | 2 | 25 |
| 5th | Cillian Fouhy | 4 | 4 | 5 | 8 | 3 | 5 | 10 | 14 | 6 | 35 |
| 6th | Nicholas Nyhan | 10 | 7 | 8 | 6 | 10 | 10 | 8 | 6 | 8 | 53 |
| 7th | Evie Bailie | 13 | 6 | 6 | 9 | 6 | 7 | 15 | 11 | 9 | 54 |
| 8th | Livia Westhead | 6 | 10 | 7 | 7 | 8 | 9 | 9 | 9 | 12 | 55 |
| 9th | Oran Collins | 8 | 17DNS | 17RET | 5 | 12 | 17RET | 6 | 5 | 4 | 57 |
| 10th | John Miles Crossen | 9 | 9 | 11 | 10 | 7 | 6 | 16 | 15 | 11 | 63 |
| 11th | Sarah Eagleson | 12 | 8 | 9 | 17DNC | 17DNC | 17DNC | 2 | 12 | 7 | 67 |
| 12th | Matthew Macfarlane | 11 | 11 | 17RET | 11 | 9 | 8 | 11 | 7 | 10 | 67 |
| 13th | Maisie McAnlis | 14 | 17DNC | 12 | 13 | 17RET | 11 | 13 | 4 | 14 | 81 |
| 14th | Ollie Calvin | 17DNC | 17DNC | 17DNC | 14 | 11 | 17RET | 7 | 3 | 13 | 82 |
| 15th | Isaac Deasy | 7 | 12 | 10 | 17DNC | 17DNC | 17DNC | 14 | 16 | 16 | 92 |
| 16th | Freddie Robinson | 17DNC | 17DNC | 17DNC | 12 | 17RET | 17DNC | 12 | 13 | 15 | 103 |
| # | Boat | R? 45 | R? 42 | R? 43 | R? 42 | R? 44 | R? 41 | R? 44 | R? 42 | R? 44 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben McCaldin | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 13 |
| 2nd | Adam Green | 5 | 1 | 4 | 1 | 3 | 2 | 1 | 5 | 7 | 17 |
| 3rd | Leo West-Hurst | 2 | 5 | 1 | 5 | 2 | 48DSQ | 6 | 48DNS | 3 | 24 |
| 4th | Ollie Sugars | 3 | 3 | 3 | 7 | 5 | 3 | 5 | 7 | 2 | 24 |
| 5th | Cillian Fitzgerald | 15 | 4 | 16 | 3 | 6 | 7 | 4 | 8 | 5 | 37 |
| 6th | Mollie Hooper-Jones | 4 | 12 | 9 | 6 | 8 | 12 | 9 | 1 | 1 | 38 |
| 7th | Caroline Byrne | 6 | 6 | 6 | 2 | 4 | 8 | 8 | 12 | 10 | 40 |
| 8th | Emma West-Hurst | 11 | 10 | 11 | 9 | 7 | 4 | 3 | 3 | 9 | 45 |
| 9th | Charlie Haslett | 10 | 7 | 10 | 8 | 13 | 5 | 11 | 10 | 8 | 58 |
| 10th | Cian Farrell | 7 | 11 | 5 | 11 | 10 | 10 | 14 | 6 | 13 | 60 |
| 11th | Max Mullane | 18 | 8 | 8 | 10 | 12 | 9 | 10 | 9 | 19 | 66 |
| 12th | James Westhead | 8 | 9 | 7 | 15 | 14 | 6 | 12 | 15 | 14 | 70 |
| 13th | Hugo Butler | 12 | 14 | 12 | 12 | 9 | 15 | 25 | 37 | 12 | 86 |
| 14th | Amy Whyte | 13 | 13 | 15 | 13 | 11 | 48RET | 17 | 16 | 11 | 92 |
| 15th | Penny Doig | 9 | 15 | 18 | 21 | 17 | 11 | 29 | 11 | 20 | 101 |
| 16th | Dylan Hall | 14 | 18 | 13 | 14 | 15 | 13 | 28 | 18 | 18 | 105 |
| 17th | Tomas A'Coistealbha | 19 | 21 | 14 | 48RET | 48DNC | 48DNC | 7 | 2 | 6 | 117 |
| 18th | Julie Kearney | 33 | 48RET | 29 | 19 | 19 | 23 | 13 | 13 | 15 | 131 |
| 19th | James Nyhan | 25 | 16 | 24 | 17 | 16 | 14 | 24 | 35 | 22 | 133 |
| 20th | Max Boyd | 26 | 17 | 23 | 20 | 23 | 18 | 37 | 34 | 16 | 143 |
| 21st | Michael Hanley | 39 | 19 | 33 | 27 | 21 | 16 | 18 | 28 | 17 | 146 |
| 22nd | Hugh Hutchinson | 24 | 27 | 21 | 16 | 18 | 20 | 21 | 41 | 27 | 147 |
| 23rd | Louis Kelly | 17 | 22 | 17 | 48OCS | 25 | 17 | 26 | 23 | 30 | 147 |
| 24th | Matthew Kelly | 21 | 20 | 19 | 32 | 24 | 27 | 23 | 31 | 28 | 162 |
| 25th | Aoife McElligott | 22 | 30 | 27 | 30 | 28 | 31 | 16 | 14 | 26 | 163 |
| 26th | Alex Hoban | 20 | 28 | 30 | 28 | 37 | 21 | 20 | 17 | 31 | 164 |
| 27th | Bill McDonald | 31 | 24 | 20 | 18 | 34 | 19 | 39 | 24 | 37 | 170 |
| 28th | Fergus Macnamara | 16 | 25 | 37 | 24 | 30 | 29 | 27 | 29 | 21 | 171 |
| 29th | Eva Kelly | 30 | 31 | 26 | 26 | 20 | 24 | 34 | 26 | 23 | 175 |
| 30th | Bobby Sheridan | 27 | 26 | 25 | 42 | 29 | 22 | 36 | 20 | 29 | 178 |
| 31st | Josh McNeely | 29 | 23 | 22 | 22 | 22 | 28 | 40 | 38 | 39 | 184 |
| 32nd | Jake Mullan | 23 | 32 | 48RET | 23 | 27 | 25 | 41 | 32 | 38 | 200 |
| 33rd | Georgia Deegan | 28 | 35 | 32 | 29 | 31 | 26 | 30 | 33 | 41 | 209 |
| 34th | Sinéad O'Sullivan | 34 | 34 | 31 | 33 | 26 | 38 | 35 | 30 | 24 | 212 |
| 35th | Owen O'Rourke | 36 | 29 | 28 | 31 | 35 | 34 | 31 | 27 | 35 | 215 |
| 36th | Youen Deasy | 38 | 39 | 35 | 37 | 39 | 39 | 19 | 22 | 32 | 222 |
| 37th | Andrew Weir | 41 | 48DNC | 36 | 48OCS | 42 | 36 | 15 | 19 | 34 | 223 |
| 38th | Joshua Fleming | 32 | 37 | 41 | 35 | 32 | 41 | 32 | 36 | 25 | 229 |
| 39th | Max Jackson | 45 | 42 | 40 | 34 | 36 | 37 | 22 | 25 | 42 | 236 |
| 40th | Charlie Boland | 42 | 41 | 42 | 39 | 40 | 30 | 33 | 21 | 33 | 237 |
| 41st | Robbie Clarke | 40 | 38 | 34 | 25 | 33 | 32 | 48DNC | 48DNC | 48DNC | 250 |
| 42nd | Kitty McAnlis | 35 | 48RET | 48RET | 38 | 41 | 40 | 38 | 39 | 36 | 267 |
| 43rd | Lucas Nesbitt | 44 | 40 | 43 | 36 | 38 | 35 | 42 | 42 | 40 | 273 |
| 44th | Isobel Hobbs | 43 | 36 | 38 | 41 | 44 | 33 | 43 | 40 | 44 | 274 |
| 45th | Pierce Galvin Cooney | 37 | 33 | 39 | 40 | 43 | 48RET | 44 | 48RET | 43 | 279 |
| 46th | Ethan Murphy | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 336 |
| 46th | Ewan Twohig | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 336 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.