| # | Boat | R13 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City of Newcastle | 1 | 2 | 1 | 3 | 9 | 1 | 3 | 1 | 1 | - | 22 |
| 2 | Pantaenius Sail & Motor Yacht Insurance | 2 | 4 | 4 | 2 | 1 | 9 | 2 | 2 | 2 | - | 28 |
| 3 | Peter Drayton | 4 | 1 | 2 | 1 | 2 | 9 | 1 | 4 | 5 | - | 29 |
| 4 | Reflections Holidays | 8 | 5 | 3 | 5 | 3 | 5 | 6 | 5 | 6 | - | 46 |
| 5 | Buy a Boat | 6 | 3 | 5 | 7 | 9 | 2 | 9 | 3 | 3 | - | 47 |
| 6 | One Tribe Health & Fitness | 3 | 6 | 6 | 8 | 4 | 4 | 7 | 8 | 7 | - | 53 |
| 7 | Midcoast Boatyard & Marine | 5 | 7 | 7 | 4 | 9 | 3 | 5 | 6 | 8 | - | 54 |
| 8 | Specialeyes | 7 | 8 | 8 | 6 | 5 | 9 | 4 | 7 | 4 | - | 58 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.