| # | Boat | R? 7 | R? 7 | R? 0 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Dan Vincent | 2 | 1 | 16DNC | 1 | 3 | 7 |
| 2nd | Nathan Stanier | 16RET | 2 | 16DNC | 2 | 2 | 22 |
| 3rd | Bruce Keen | 1 | 16DNC | 16DNC | 5 | 1 | 23 |
| 4th | Richard Wadsworth | 3 | 16DNC | 16DNC | 4 | 4 | 27 |
| 5th | Gavin Brewer | 4 | 5 | 16DNC | 6 | 16DNC | 31 |
| 6th | Stephen Wright | 6 | 16DNF | 16DNC | 7 | 7 | 36 |
| 7th | Peter Varley | 16DNC | 7 | 16DNC | 8 | 6 | 37 |
| 8th | Andy Gordon | 16DNC | 6 | 16DNC | 3 | 16DNC | 41 |
| 9th | Richard Clampett | 5 | 16DNC | 16DNC | 16DNC | 5 | 42 |
| 10th | Sean Thijsse | 16DNC | 3 | 16DNC | 16DNC | 16DNC | 51 |
| 11th | Harry Wilson | 16DNC | 4 | 16DNC | 16DNC | 16DNC | 52 |
| 12th | Alexandria Louise Belben | 7 | 16DNC | 16DNC | 16DNC | 16DNC | 55 |
| 13th | Ellie Cumpsty | 16DNC | 16DNC | 16DNC | 16DNC | 8 | 56 |
| 14th | Zoe Belben | 16RET | 16DNC | 16DNC | 16DNC | 16DNC | 64 |
| 14th | JAMES RUDDIMAN | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 64 |
| # | Boat | R? 0 | R? 2 | Total |
|---|---|---|---|---|
| 1st | Andrew McQueen | 4DNC | 1 | 5 |
| 2nd | Adam Charlesworth | 4DNC | 2 | 6 |
| 3rd | Paul Blackburn | 4DNC | 4DNC | 8 |
| # | Boat | R? 2 | Total |
|---|---|---|---|
| 1st | Andy McQueen | 1 | 1 |
| 2nd | Andy Kelley | 2 | 2 |
| # | Boat | R? 6 | R? 4 | R? 3 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Emma Pearson | 3 | 3 | 13DNC | 3 | 3 | 12 |
| 2nd | Harriet Critchley | 4 | 2 | 13DNC | 5 | 4 | 15 |
| 3rd | Michael Davies | 5 | 4 | 3 | 13DNC | 5 | 17 |
| 4th | Paul Gardner | 1 | 13DNC | 13DNC | 4 | 2 | 20 |
| 5th | Peter Mackin | 13DNC | 13DNC | 13DNC | 2 | 1 | 29 |
| 6th | Paul Gardner | 13DNC | 1 | 13DNC | 13DNC | 13DNC | 40 |
| 7th | Rosie Hill | 13DNC | 13DNC | 1 | 13DNC | 13DNC | 40 |
| 8th | Russ Clark | 13DNC | 13DNC | 13DNC | 1 | 13DNC | 40 |
| 9th | Joel Keen | 13DNC | 13NSC | 2 | 13DNC | 13DNC | 41 |
| 10th | Andy Smith | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 41 |
| 11th | Paul Blackburn | 6 | 13DNC | 13DNC | 13DNC | 13DNC | 45 |
| 12th | Andy Wealthy | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 52 |
| # | Boat | R? 12 | R? 10 | R? 7 | R? 9 | R? 6 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Nick Harrison | 3 | 2 | 3 | 3 | 1 | 9 |
| 2nd | Jake Bowhay | 5 | 5 | 1 | 2 | 2 | 10 |
| 3rd | Malcolm Courts | 4 | 7 | 18DNC | 4 | 4 | 19 |
| 4th | Ollie Payne | 10 | 9 | 6 | 7 | 6 | 28 |
| 5th | Alastair Brown | 18DNC | 18DNC | 2 | 6 | 3 | 29 |
| 6th | Robert Draper | 11 | 10 | 7 | 9 | 5 | 31 |
| 7th | Frederick Parton | 2 | 18DNC | 18DNC | 1 | 18DNC | 39 |
| 8th | Jake Farren-Price | 1 | 18DNC | 18DNC | 5 | 18DNC | 42 |
| 9th | Charlie South | 18DNC | 4 | 4 | 18DNC | 18DNC | 44 |
| 10th | Alastair Brown | 7 | 3 | 18DNC | 18DNC | 18DNC | 46 |
| 11th | George Thompson | 18DNC | 8 | 5 | 18DNC | 18DNC | 49 |
| 12th | Ben Elvin | 8 | 6 | 18OCS | 18DNC | 18DNC | 50 |
| 13th | Jake Farren-Price | 18DNC | 1 | 18DNC | 18DNC | 18DNC | 55 |
| 14th | Chloe Elvin | 6 | 18DNC | 18DNC | 18DNF | 18DNC | 60 |
| 15th | Kieran Santry | 18DNC | 18DNC | 18DNC | 8 | 18DNC | 62 |
| 16th | George Thompson | 9 | 18DNC | 18DNC | 18DNC | 18DNC | 63 |
| 17th | Nicholas Welbourn | 12 | 18DNC | 18DNC | 18DNC | 18DNC | 66 |
| # | Boat | R? 2 | R? 2 | Total |
|---|---|---|---|---|
| 1st | Jason Belben | 2 | 1 | 3 |
| 2nd | Jeremy Hartley | 1 | 2 | 3 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.