| # | Boat | R? 8 | R? 9 | R? 7 | Total |
|---|---|---|---|---|---|
| 1st | Pete Smith | 9 | 2 | 2 | 4 |
| 2nd | Lucinda Thornton | 2 | 6.5 | 3 | 5 |
| 3rd | Paul Burgoine | 21DNC | 5 | 1 | 6 |
| 4th | Tim Mardon | 5 | 1 | 7 | 6 |
| 5th | Mike Cossey | 3 | 4 | 21DNC | 7 |
| 6th | Tim Makepeace | 6 | 3 | 5 | 8 |
| 7th | Chris Blackburn | 1 | 9 | 21DNC | 10 |
| 8th | Jamie Cuxson | 4 | 6.5 | 6 | 10 |
| 9th | Olly Saunders | 7 | 8 | 4 | 11 |
| 11th | Liv Jenkins | 21RET | 21DNC | 21DNC | 42 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.