| # | Boat | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RUS11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 2nd | NZL246 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 29 | |||
| 3rd | 23 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 30 | |
| 4th | Bronze18 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 37 | |||
| 5th | 131 | 5 | 55 |
| # | Boat | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 10 |
| 2nd | 59 | 2 | 1 | 4 | 2 | 4 | 1 | 3 | 1 | 14 |
| 3rd | 308 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 18 |
| 4th | 35 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 24 |
| 5th | UP | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 36 |
| 6th | NZL4 | 10 | 6 | 7 | 6 | 6 | 6 | 5 | 7 | 43 |
| 7th | 1 | 6 | 8 | 6 | 8 | 7 | 7 | 7 | 5 | 46 |
| 8th | NZL33 | 7 | 9 | 10 | 9 | 8 | 10 | 8 | 8 | 59 |
| 9th | 18 | 8 | 7 | 11 | 10 | 9 | 8 | 11 | 9 | 62 |
| 10th | NZL75 | 9 | 8 | 7 | 12 | 9 | 10 | 10 | 65 | |
| 11th | 777 | 11 | 10 | 9 | 11 | 10 | 12 | 11 | 74 | |
| 12th | 20 | 11 | 11 | 9 | 12 | 79 |
| # | Boat | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NZL245 | 10 | 2 | 3 | 2 | 2 | 4 | 1 | 4 | 18 |
| 2nd | 800 | 4 | 5 | 2 | 5 | 4 | 2 | 3 | 2 | 22 |
| 3rd | 75 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 25 |
| 4th | 77 | 5 | 7 | 1 | 1 | 2 | 1 | 30 | ||
| 5th | 92 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 41 |
| 6th | 451 | 2 | 3 | 4 | 4 | 3 | 42 | |||
| 7th | NZL65 | 1 | 1 | 1 | 1 | 43 | ||||
| 8th | 56 | 9 | 11 | 11 | 7 | 6 | 7 | 7 | 58 | |
| 9th | 24 | 7 | 7 | 5 | 5 | 63 | ||||
| 10th | NZL31 | 11 | 8 | 12 | 8 | 9 | 8 | 8 | 64 | |
| 11th | 279 | 12 | 9 | 9 | 9 | 8 | 9 | 69 | ||
| 12th | 30 | 9 | 7 | 10 | 8 | 73 | ||||
| 13th | 20 | 7 | 10 | 8 | 9 | 73 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.