| # | Boat | R? 21 | R? 16 | R? 16 | R? 17 | R? 17 | R? 17 | 20 | 21 | 21 | 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BREANNE WADLEY | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2nd | JONAH PARRY | 5 | 3 | 2 | 7 | 4 | 5 | 7 | 2 | 5 | 2 | 28 |
| 3rd | CHARLIE JOHNSON | 6 | 6 | 8 | 2 | 1 | 4 | 3 | 4 | 4 | 8 | 30 |
| 4th | LACHLAN OGORMAN | 2 | 9 | 5 | 8 | 2 | 2 | 3 | 6 | 3 | 31 | |
| 5th | THOMAS EBOURNE | 4 | 2 | 3 | 6 | 9 | 4 | 6 | 19 | 7 | 41 | |
| 6th | DAVID DALEY | 3 | 5 | 7 | 6 | 5 | 10 | 5 | 13 | 2 | 22DNF | 43 |
| 7th | AILI DING | 8 | 4 | 9 | 4 | 13 | 11 | 9 | 5 | 11 | 4 | 54 |
| 8th | JOSHUA TALLIS | 10 | 7 | 10 | 11 | 8 | 7 | 12 | 7 | 3 | 6 | 58 |
| 9th | NICHOLAS EBOURNE | 20 | 14 | 13 | 1 | 3 | 8 | 10 | 8 | 8 | 9 | 60 |
| 10th | KYLE JOHNSON | 9 | 11 | 4 | 9 | 12 | 6 | 6 | 11 | 7 | 13 | 63 |
| 11th | JACK HOLLANDS | 17 | 12 | 6 | 10 | 3 | 8 | 14 | 21 | 5 | 75 | |
| 12th | JOSHUA KING | 11 | 10 | 11 | 10 | 11 | 12 | 17 | 9 | 12 | 11 | 85 |
| 13th | TASMAN GRUTZNER | 14 | 13 | 16 | 5 | 7 | 14 | 13 | 18 | 10 | 14.5 | 90.5 |
| 14th | ALEXANDER LEBEDEV | 7 | 8 | 12 | 15 | 9 | 13 | 14 | 17 | 13 | 14.5 | 90.5 |
| 15th | EDEN HUMPHREY | 13 | 15 | 15 | 13 | 16 | 15 | 11 | 12 | 15 | 10 | 104 |
| 16th | ETHAN MCCLINTOCK | 16 | 16 | 14 | 12 | 14 | 16 | 18 | 10 | 18 | 12 | 110 |
| 17th | SARA GRUTZNER | 12 | 22DNC | 22DNC | 14 | 15 | 17 | 22DNF | 19 | 9 | 19 | 127 |
| 18th | BYRON MAHIEU-BENNETT | 15 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 15 | 16 | 16 | 17 | 145 |
| 19th | STORM DOUWES | 18 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 16 | 15 | 20 | 16 | 151 |
| 20th | DOMENICK OSBORNE | 21 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 19 | 20 | 14 | 20 | 160 |
| 21st | LOUIE ARCHER | 19 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 20 | 21 | 17 | 18 | 161 |
| # | Boat | R? 4 | R? 4 | R? 3 | R? 3 | 4 | 4 | 4 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOL DOUWES | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2nd | TOBY MCKAVANAGH | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
| 3rd | EMMA TALLIS | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 23 |
| 4th | MACKENZIE PATERSON | 4 | 3 | 5DNC | 5DNC | 3 | 3 | 3 | 3 | 24 |
| # | Boat | R? 14 | R? 14 | R? 14 | R? 12 | R? 12 | R? 12 | 14 | 13 | 14 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ASHTON HARRIS | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 9 |
| 2nd | JACK SCHARF | 4 | 3 | 9 | 1 | 4 | 6 | 8 | 4 | 1 | 3 | 26 |
| 3rd | ZAC SLEIGHT | 3 | 6 | 4 | 6 | 10 | 9 | 2 | 2 | 3 | 2 | 28 |
| 4th | STORM DOUWES | 9RDG | 4 | 6 | 2 | 2 | 1 | 9RDG | 9RDG | 9RDG | 9RDG | 42 |
| 5th | LOUIE ARCHER | 9RDG | 2 | 2 | 3 | 5 | 7 | 9RDG | 9RDG | 9RDG | 9RDG | 46 |
| 6th | KAISON PULS | 8 | 10 | 7 | 5 | 8 | 4 | 7 | 3 | 7 | 5 | 46 |
| 7th | JACK PATERSON | 5 | 9 | 10 | 9 | 11 | 12 | 3 | 7 | 4 | 4 | 51 |
| 8th | JESSE FRISCH | 6 | 7 | 11 | 10 | 12 | 8 | 6 | 5 | 5 | 7 | 54 |
| 9th | ANNEA AVERY | 7 | 12 | 13 | 7 | 7 | 3 | 5 | 15DNC | 9 | 6 | 56 |
| 10th | DANIEL DEN ELZEN | 2 | 14 | 14 | 11 | 9 | 10 | 4 | 8 | 6 | 9 | 59 |
| 11th | DOMENICK OSBORNE | 9RDG | 13 | 3 | 12 | 6 | 5 | 9RDG | 9RDG | 9RDG | 9RDG | 59 |
| 12th | BYRON MAHIEU-BENNETT | 9RDG | 8 | 5 | 8 | 3 | 11 | 9RDG | 9RDG | 9RDG | 9RDG | 60 |
| 13th | SARA GRUTZNER | 9RDG | 5 | 8 | 15DNC | 15DNC | 15DNC | 9RDG | 9RDG | 9RDG | 9RDG | 73 |
| 14th | NICHOLAS DUNNE | 9 | 11 | 12 | 15DNC | 15DNC | 15DNC | 9 | 6 | 8 | 8 | 78 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.