| # | Boat | R? 5 | R? 3 | R? 7 | R? 4 | R? 0 | R? 13 | R? 13 | R? 13 | R? 3 | R? 3 | R? 13 | R? 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy Tarboton | 14DNC | 14DNC | 1 | 1 | 14DNC | 1 | 1 | 4 | |||||
| 2nd | Richard Wadsworth | 3 | 2 | 14DNC | 14DNC | 14RET | 2 | 2 | 9 | |||||
| 3rd | Alex Sharp | 14DNC | 14DNC | 3 | 14DNC | 14DNC | 3 | 3 | 23 | |||||
| 4th | Steve Cockerill | 2 | 1 | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 31 | |||||
| 5th | John Piatt | 14DNC | 14DNC | 2 | 2 | 14DNC | 14DNC | 14DNC | 32 | |||||
| 6th | Thomas Goodman | 14DNC | 14DNC | 5 | 3 | 14DNC | 14DNC | 14DNC | 36 | |||||
| 7th | Chris Saunders | 14DNC | 14DNC | 4 | 4 | 14DNC | 14DNC | 14DNC | 36 | |||||
| 8th | Dan Vincent | 1 | 14RET | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 43 | |||||
| 9th | Clifford Nicholson | 3 | 14DNC | 14DNC | 14RET | 14DNC | 14DNC | 45 | ||||||
| 10th | Andy Smith | 4 | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 46 | |||||
| 11th | Richard Clampett | 14DNC | 14DNC | 6 | 14DNC | 14RET | 14DNC | 14DNC | 48 | |||||
| 12th | Stephen Wright | 14DNC | 14DNC | 7 | 14DNS | 14DNC | 14DNC | 14RET | 49 | |||||
| 13th | Sofia Dewsbury | 14DNC | 14DNC | 14DNS | 14DNS | 14DNC | 14DNC | 14DNC | 56 |
| # | Boat | R? 8 | R? 6 | R? 7 | R? 1 | R? 5 | R? 2 | R? 15 | R? 15 | R? 7 | R? 3 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma Pearson | 4 | 4 | 1 | 1 | 1 | 17DNS | 1 | 1 | 17DNC | 17DNC | 5 | ||
| 2nd | Nick Ireland | 3 | 2 | 2 | 17DNC | 2 | 17DNS | 4 | 17DNC | 17DNC | 17DNC | 13 | ||
| 3rd | Peter Varley | 9 | 17DNC | 5 | 17DNC | 5 | 2 | 5 | 3 | 17DNC | 17DNC | 20 | ||
| 4th | Gavin Sharp | 6 | 5 | 4 | 17DNC | 4 | 17DNS | 6 | 17DNC | 17DNC | 17DNC | 25 | ||
| 5th | Jeremy Hartley | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 1 | 1 | 53 | ||
| 6th | Jason Belben | 1 | 1 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 53 | ||
| 7th | Finlay Lloyd | 17DNC | 17DNC | 17DNC | 17DNC | 3 | 1 | 17DNC | 17DNC | 17DNC | 17DNC | 55 | ||
| 8th | Russell Belben | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 2 | 2 | 17DNC | 17DNC | 55 | ||
| 10th | Hugh Myers | 8 | 17DNC | 3 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 62 | ||
| 11th | Louise Belben | 5 | 7 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 63 | ||
| 12th | Martin Hollinworth | 7 | 6 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 64 | ||
| 13th | Ann Harrison | 17DNC | 17DNC | 7 | 17DNC | 17RET | 17DNS | 7 | 17DNC | 17DNC | 17DNC | 65 | ||
| 14th | Martin Hollinworth | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 3 | 17DNC | 17DNC | 17DNC | 71 | ||
| 15th | Andy Gordon | 17DNC | 17DNC | 6 | 17DNC | 17RET | 17DNS | 17DNC | 17DNC | 17DNC | 17DNC | 74 | ||
| 16th | Sue Nelson | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNS | 17DNC | 17DNC | 17DNC | 17DNC | 85 |
| # | Boat | R? 7 | R? 6 | R? 5 | R? 4 | R? 8 | R? 5 | R? 15 | R? 15 | R? 5 | R? 4 | R? 3 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charlotte Videlo | 3 | 3 | 2 | 16DNC | 2 | 1 | 16DNC | 16DNC | 16DNC | 16DNC | 11 | ||
| 2nd | Malcolm Courts | 4 | 4 | 3 | 4 | 5 | 3 | 16DNC | 16DNC | 1 | 1 | 12 | ||
| 3rd | Robert Draper | 5 | 5 | 5 | 2 | 6 | 4 | 3 | 2 | 16DNC | 16DNC | 16 | ||
| 4th | Luke Anstey | 1 | 2 | 1 | 1 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 21 | ||
| 5th | Peter Davison | 6 | 6 | 16DNC | 16DNC | 16DNC | 16DNC | 4 | 3 | 3 | 16RET | 22 | ||
| 6th | Martin Frary | 16DNC | 16DNC | 16DNC | 16DNC | 4 | 2 | 2 | 1 | 16DNC | 16DNC | 25 | ||
| 7th | Philip Hargreaves | 16DNC | 16DNC | 16DNC | 16DNC | 7 | 5 | 5 | 4 | 16DNC | 16DNC | 37 | ||
| 8th | Jon Emmett | 2 | 1 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 51 | ||
| 9th | Nick Harrison | 16DNC | 16DNC | 16DNC | 16DNC | 3 | 16RET | 1 | 16RET | 16DNC | 16DNC | 52 | ||
| 10th | Charlie Porter | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 2 | 52 | ||
| 11th | David Wilkinson | 16DNC | 16DNC | 4 | 3 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 55 | ||
| 12th | Nicholas Welbourn | 16DNC | 16DNC | 16DNC | 16DNC | 1 | 16DNS | 16DNC | 16DNC | 16DNC | 16DNC | 65 | ||
| 13th | Edward Tobin | 7 | 16RET | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 71 | ||
| 14th | Adrian Lynham | 16DNC | 16DNC | 16DNC | 16DNC | 8 | 16DNS | 16DNC | 16DNC | 16DNC | 16DNC | 72 | ||
| 15th | Mike Shepherd | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNS | 80 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.