| 21 Oct | 21 Nov | 21 Nov | 21 Nov | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | JACKS Tony | - | - | - | - | - | - | - | - | 5 |
| 2nd | ROE Dorian | - | - | - | - | - | - | - | - | 8 |
| 3rd | OATES Josh | - | - | - | - | - | - | - | - | 38 |
| 4th | PATERSON Jim | - | - | - | - | - | - | - | - | 44 |
| 5th | GIBSON Mike | - | - | - | - | - | - | - | - | 56 |
| 6th | WARD Steve | - | - | - | - | - | - | - | - | 57 |
| 7th | PETE John | - | - | - | - | - | - | - | - | 60 |
| 8th | BOWNES Andy | - | - | - | - | - | - | - | - | 62 |
| 9th | COOLEY Doug | - | - | - | - | - | - | - | - | 63 |
| 10th | PAYNE Kevin | - | - | - | - | - | - | - | - | 65 |
| 11th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | 68 |
| 12th | HARROLD Mike | - | - | - | - | - | - | - | - | 70 |
| 13th | HAWLEY Steve | - | - | - | - | - | - | - | - | 79 |
| 14th | PASS Roger | - | - | - | - | - | - | - | - | 80 |
| 15th | D'ELIA Alex | - | - | - | - | - | - | - | - | 81 |
| 16th | FOORTE Jenifer | - | - | - | - | - | - | - | - | 81 |
| 17th | BRINDLEY Nigel | - | - | - | - | - | - | - | - | 81 |
| 18th | GILL Andy | - | - | - | - | - | - | - | - | 81 |
| 19th | TAYLOR John | - | - | - | - | - | - | - | - | 82 |
| 20th | BLACKWELL Graham | - | - | - | - | - | - | - | - | 82 |
| 22nd | STEPHEN Stuart | - | - | - | - | - | - | - | - | 83 |
| 23rd | SAUNDERS Ken | - | - | - | - | - | - | - | - | 87 |
| 24th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | 92 |
| 24th | WIGGINS John | - | - | - | - | - | - | - | - | 92 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.