| # | Boat | R? 9 | R? 8 | Total |
|---|---|---|---|---|
| 1st | Zan II | 1 | 1 | 2 |
| 2nd | Blue Diamond | 3 | 2 | 5 |
| 3rd | Ardea | 2 | 4 | 6 |
| 4th | St Anthony | 7 | 3 | 10 |
| 5th | TinTin | 4 | 8 | 12 |
| 6th | Firefly | 5 | 7 | 12 |
| 7th | Starfire | 6 | 6 | 12 |
| 8th | Jenny T | 8 | 5 | 13 |
| 9th | Swift | 9 | 10DNF | 19 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.