| # | Boat | R? 15 | R? 15 | R? 12 | R? 10 | R? 14 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Jeff Newsome | 6 | 2 | 2 | 1 | 13 | 1 | 12 |
| 2nd | Blair Wallace | 3 | 1 | 6 | 9 | 1 | 3 | 14 |
| 3rd | Ben Brown | 4 | 4 | 4 | 2 | 2 | 2 | 14 |
| 4th | Pat Porter | 7 | 3 | 5 | 3 | 3 | 4 | 18 |
| 5th | Mike Montague | 1 | 5 | 3 | 6 | 6 | 5 | 20 |
| 6th | Bill Hardesty | 9 | 6 | 1 | 4 | 5 | 6 | 22 |
| 7th | Steve Leo | 5 | 7 | 7 | 5 | 7 | 9 | 31 |
| 8th | Roger Brown | 2 | 8 | 8 | 7 | 10 | 7 | 32 |
| 9th | Van Parseghian | 10 | 9 | 10 | 8 | 8 | 16DNC | 45 |
| 10th | Mark Ashburn | 11 | 11 | 11 | 16DNC | 4 | 10 | 47 |
| 11th | Dave Dixon | 8 | 10 | 16DNC | 16DNC | 12 | 8 | 54 |
| 12th | Joe Markee | 15 | 15 | 12 | 10 | 14 | 11 | 62 |
| 13th | John Hauser | 14 | 12 | 16DNF | 16DNC | 9 | 16DNC | 67 |
| 14th | Dafna Brown | 12 | 14 | 9 | 16DNC | 16DNC | 16DNC | 67 |
| 15th | Roger Hensler | 13 | 13 | 16OCS | 16DNC | 11 | 16DNC | 69 |
| # | Boat | R? 4 | R? 4 | R? 3 | R? 3 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Tom Sinnickson | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Scott Erwin | 2 | 2 | 2 | 2RDG | 4 | 2 | 10 |
| 3rd | Chris Barret | 3 | 3 | 5DNC | 5DNC | 2 | 3 | 16 |
| 4th | Sean McNight | 4 | 4 | 3 | 2 | 3 | 4 | 16 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Alec Simpson | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Larry Harteck | 3 | 1 | 2 | 2 | 1 | 2 | 8 |
| 2nd | Leitner | 2 | 3 | 3 | 1 | 2 | 1 | 9 |
| 3rd | Dan Delave | 1 | 2 | 1 | 4DNS | 4DNC | 4DNC | 12 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 1 | R? 2 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gordo Bagley | 1 | 1 | 2 | 5RET | 1 | 1 | 3 | 3 | 12 |
| 2nd | Ron Wagniere & Steve Murray | 2 | 2 | 1 | 5RET | 5DNC | 2 | 1 | 1 | 14 |
| 3rd | Tim Scott | 4 | 3 | 3 | 1 | 2 | 4 | 4 | 4 | 21 |
| 4th | Runstrom & Dafna Brown | 3 | 4 | 4 | 5RET | 5DNC | 3 | 2 | 2 | 23 |
| # | Boat | R? 5 | R? 5 | R? 3 | R? 4 | R? 3 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bruce Fleming | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
| 2nd | Christophe Allie | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 15 |
| 3rd | Ben Teitelbaum | 2 | 2 | 6DNC | 6DNC | 6DNC | 3 | 3 | 3 | 25 |
| 4th | Chris Killian | 5 | 5 | 6DNC | 2 | 3 | 4 | 4 | 4 | 27 |
| 5th | Tim Corcoran | 4 | 4 | 3 | 4 | 6DNC | 6DNC | 6DNC | 6DNC | 33 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.