| # | Boat | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Shaw | - | - | - | 1 | 1 | 1 | 7DNC | 7DNC | 7DNC | 17 |
| 2nd | Bruce Mathers | - | - | - | 7DNC | 7DNC | 7DNC | 1 | 2 | 1 | 18 |
| 3rd | Derrick Harding | - | - | - | 7DNC | 7DNC | 7DNC | 2 | 1 | 2 | 19 |
| 4th | Toby O'sullivan | - | - | - | 2 | 2 | 2 | 7DNC | 7DNC | 7DNC | 20 |
| 5th | Justin Fletcher | - | - | - | 7DNC | 7DNC | 7DNC | 3 | 3 | 4NSC | 24 |
| 6th | Natalie Mitchell | - | - | - | 4DNF | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 32 |
| # | Boat | 7 | 6 | 7 | 4 | 4 | 3 | 10 | 9 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roy Elgar | 5 | 16DNC | 7 | 2 | 2 | 1 | 26.5 | |||
| 2nd | James Mead | 8RET | 6 | 4 | 16DNC | 16DNC | 16DNC | 1 | 1 | 1 | 37 |
| 3rd | Julie Newell | 6 | 5 | 5 | 16DNC | 16DNC | 16DNC | 4 | 2 | 4 | 42 |
| 4th | Hannah Mangin | 3 | 2 | 2 | 16DNC | 16DNC | 16DNC | 50.6 | |||
| 5th | Tim Pitcaithly | 1 | 1 | 1 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 67 |
| 6th | Stew Taylor | 16DNC | 16DNC | 16DNC | 1 | 1 | 2 | 16DNC | 16DNC | 16DNC | 68 |
| 7th | Graeme Henry | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 4 | 3 | 73 |
| 8th | Logan Hanlon | 16DNC | 16DNC | 16DNC | 3 | 3 | 3 | 16DNC | 16DNC | 16DNC | 73 |
| 9th | Sandra Williams | 4 | 3 | 3 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 74 |
| 10th | Bruno Page | 2 | 4 | 6 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 76 |
| 11th | Tony Gable | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 5 | 5 | 2 | 76 |
| 12th | Brian Wislang | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 3 | 3 | 6 | 76 |
| 13th | John Bailey | 16DNC | 16DNC | 16DNC | 4 | 4 | 16DNC | 6 | 16DNC | 16DNC | 78 |
| 14th | Julian Ballance | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 7 | 6 | 5 | 82 |
| 15th | John Booth | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 11DNS | 7 | 16DNC | 98 |
| # | Boat | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter Blair | 3DNF | 2 | 3 | 3 | 3 | 3 | 6DNC | 6DNC | 6DNC | 23 |
| 2nd | Sienna Walsh | 6DNC | 6DNC | 6DNC | 1 | 1 | 1 | 6DNC | 6DNC | 6DNC | 27 |
| 3rd | Sam Turner | 1 | 1 | 1 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 27 |
| 4th | Sean Bailey | 6DNC | 6DNC | 6DNC | 2 | 2 | 2 | 6DNC | 6DNC | 6DNC | 30 |
| # | Boat | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alina Romanenko | - | - | - | 3 | 2 | 2 | 4 | 3 | 3 | 13 |
| 2nd | James Harper | - | - | - | 4 | 1 | 1 | 5 | 5 | 4 | 15 |
| 3rd | Robert Green-Brock | - | - | - | 2 | 3 | 3 | 3 | 4 | 5 | 15 |
| 4th | Brooke Mundy | - | - | - | 7DNC | 7DNC | 7DNC | 1 | 1 | 1 | 17 |
| 5th | Hamish Cobb | - | - | - | 7DNC | 7DNC | 7DNC | 2 | 2 | 2 | 20 |
| 6th | Olivia Low | - | - | - | 1 | 4 | 4 | 7DNC | 7DNC | 7DNC | 23 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.