| # | Boat | Total |
|---|---|---|
| 1st | Lewis Crawford | 7 |
| 2nd | Nick Morgan | 16 |
| 3rd | Martin Powell | 24 |
| 4th | Andy Hadfield | 24 |
| 5th | Edd Whitehead | 25 |
| 6th | Owain Hughes | 26 |
| 7th | Dan Vickers | 27 |
| 8th | Chris Garvey | 29 |
| 9th | Ciaran Hurney | 30 |
| 10th | Paul Frey | 31 |
| 11th | Dan Schieber | 36 |
| 11th | Pete Nayler | 36 |
| 11th | Jon Gorringe | 36 |
| 14th | Leo Dixon | 46 |
| 14th | Sean Murray | 46 |
| 14th | Andy Taylor | 46 |
| 14th | Robert Hepburn | 46 |
| 14th | Paul Goodwin | 46 |
| 14th | David Sparrow | 46 |
| 14th | Richard Hall | 46 |
| 14th | Rob Timmis | 46 |
| 14th | Stuart Costigan | 46 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.