| # | Boat | R11 | R12 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odyssey | 4 | 1 | 3 | 6 | 7 | 4 | 1 | 5 | 1 | 1 | - | - | 15 |
| 2 | Admiral | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 4 | 6 | 8 | - | - | 16 |
| 3 | Maxishambles | 7 | 2 | 2 | 4 | 5 | 2 | 6 | 1 | 8 | 6 | - | - | 22 |
| 4 | Outer Circle | 2 | 6 | 1 | 5 | 2 | 5 | 9 | 9 | 5 | 3 | - | - | 23 |
| 5 | Another Planet | 5 | 3 | 6 | 2 | 4 | 6 | 3 | 6 | 4 | 2 | - | - | 23 |
| 6 | Ellipse | 1 | 4 | 9 | 7 | 6 | 3 | 4 | 9 | 3 | 5 | - | - | 26 |
| 7 | Avalon | 9 | 9 | 5 | 3 | 3 | 5.7 | 5 | 3 | 7 | 7 | - | - | 31.7 |
| 8 | Bear Necessity | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 2 | 4 | - | - | 44 |
| # | Boat | R11 | R12 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indefatigable | 2 | 1 | 3 | 5 | 4 | 1 | 2.5 | 1 | 3 | 4 | - | - | 13.5 |
| 2 | Likatiger | 3 | 7 | 2 | 2 | 3 | 3.6 | 2.5 | 6 | 5 | 2 | - | - | 18.1 |
| 3 | Hullabaloo | 11 | 11 | 1 | 4 | 1 | 3 | 5 | 3 | 6 | 3 | - | - | 20 |
| 4 | Very Tasty | 4 | 4 | 4 | 3 | 5 | 6 | 1 | 7 | 4 | 1 | - | - | 21 |
| 5 | Balmain Tiger | 11 | 3 | 5 | 6 | 2 | 4 | 4 | 2 | 2 | 11 | - | - | 22 |
| 6 | Blink | 1 | 2 | 8 | 11 | 11 | 11 | 11 | 5 | 1 | 6 | - | - | 34 |
| 7 | Hick-up | 6 | 11 | 11 | 1 | 7 | 5 | 6 | 8 | 11 | 5 | - | - | 38 |
| 8 | Airspeed | 11 | 5 | 6 | 11 | 8 | 2 | 8 | 4 | 11 | 11 | - | - | 44 |
| 9 | Wildling 3 | 11 | 11 | 11 | 11 | 6 | 11 | 11 | 11 | 11 | 11 | - | - | 72 |
| 10 | Artemis | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | 77 |
| # | Boat | R11 | R12 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SjoRo | 9 | 9 | 1 | 2 | 1 | 1 | 5 | 1 | 3 | 4 | - | - | 13 |
| 2 | Fagel Grip | 2 | 1 | 5 | 5 | 2 | 5 | 2 | 3 | 2 | 1 | - | - | 13 |
| 3 | Days Like This | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 9 | 9 | 9 | - | - | 17 |
| 4 | Panacea | 9 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | - | - | 17 |
| 5 | Krakatini | 4 | 9 | 4 | 4 | 9 | 4 | 1 | 9 | 9 | 9 | - | - | 35 |
| 6 | French Connection | 5 | 4 | 7 | 9 | 9 | 9 | 9 | 9 | 1 | 3 | - | - | 38 |
| 7 | Capricorn 2000 | 3 | 9 | 9 | 6 | 9 | 6 | 9 | 4 | 9 | 9 | - | - | 46 |
| 8 | Bonaventure | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | 63 |
| # | Boat | R11 | R12 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangrove Jack | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | - | - | 8 |
| 2 | Sassy | 3 | 2 | 1 | 2 | 3 | 1.9 | 1 | 2 | 1 | 2 | - | - | 10.9 |
| 3 | Attila | 2 | 3 | 4 | 3 | 7 | 7 | 3 | 1 | 3 | 7 | - | - | 19 |
| 4 | Waterlily | 7 | 7 | 3 | 5 | 2 | 3 | 4 | 3 | 7 | 7 | - | - | 27 |
| 5 | Raison D'etre | 7 | 7 | 7 | 7 | 7 | 2 | 5 | 7 | 7 | 7 | - | - | 42 |
| 6 | Wild Goats | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | 44 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.