| # | Boat | R? 8 | R? 8 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 6 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jim Hopton | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1.5 | 1 | 7 |
| 2nd | Pete Smith | 3 | 2 | 5 | 2 | 1 | 3 | 2 | 9RET | 1.5 | 2 | 13.5 |
| 3rd | Brian Webley | 4 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 21 |
| 4th | Lucinda Thornton | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 23 |
| 5th | Annabel Thornton | 7 | 7 | 3 | 5 | 2 | 5 | 5 | 2 | 5 | 5 | 27 |
| 6th | Ashley Hemming | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 40 |
| 7th | Richard White | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 47 |
| 8th | John Dransfield | 6 | 5 | 9RET | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 56 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.