| # | Boat | Total |
|---|---|---|
| 1st | Tolkien, Richard | 146 |
| 2nd | Foschi, Pietro | 102 |
| 3rd | Hamilton, Alex | 92 |
| 4th | Mouscadet, Guillaume | 91 |
| 5th | West, Victor | 49 |
| 6th | Edwards, Nigel | 48 |
| 6th | Shenk, Maury | 48 |
| 8th | Hayward, James | 47 |
| 8th | Roux, Remy | 47 |
| 10th | Wilson, Nick | 46 |
| 11th | Long, Nick | 45 |
| 12th | Price, Nick | - |
| 12th | Gifford, Fran | - |
| 12th | Schricke, Henri | - |
| 12th | Dunoyer, Pierre | - |
| 12th | Wollny, Martin | - |
| 12th | De Riberolles, Guillaume | - |
| 12th | Mayes, Loius | - |
| 12th | Brand, Charles | - |
| 12th | Elliot, Sarah | - |
| 12th | Stolper, Thomas | - |
| 12th | Long, Denis | - |
| 12th | Edwards, Sarah | - |
| 12th | Davies, Neil | - |
| 12th | Winfield, Una | - |
| 12th | Brougham, Greg | - |
| 12th | Carlo | - |
| 12th | Brien, Matt | - |
| 12th | Merlin? | - |
| 12th | Norton, Jack | - |
| 12th | Gerosa. Andrea | - |
| 12th | Mat Foschi | - |
| 12th | Tolcher, Tim | - |
| 12th | Foschi, Mat | - |
| 12th | Heyhoe, Tom | - |
| 12th | Arbuthnot, Steven | - |
| 12th | Olly,XXX | - |
| 12th | Jarvis, Richard | - |
| 12th | Clarke, Brian | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.