| # | Boat | R? 6 | R? 5 | Total |
|---|---|---|---|---|
| - | Russell Wheeler | 1 | 1 | 2 |
| - | Ian Brunger | 2 | 2 | 4 |
| - | Lincoln Hancock | 6 | 5 | 8 |
| - | Alex Perriman | 5 | 3 | 8 |
| - | Mick Greenland | 4 | 4 | 8 |
| - | Chris Goymer | 11DNC | 11DNC | 12 |
| - | Chris Goymer/Ken Sykes | 3 | 11DNF | 14 |
| - | Phil Collins | 11DNC | 11DNC | 15 |
| - | Scott Atkinson | 11DNF | 11DNC | 22 |
| - | Lee Marriott | 11DNF | 11DNC | 22 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.