| # | Boat | R? 10 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|
| 1st | Martin Honnor | 1 | 1 | 12DNC | 2 |
| 2nd | Mike Cossey | 4 | 2 | 1 | 3 |
| 3rd | Ian Ingram | 2 | 4 | 4 | 6 |
| 4th | Andrew Bownes | 3 | 3 | 3 | 6 |
| 5th | Andy Allan | 7 | 5 | 2 | 7 |
| 6th | David Lucas | 5 | 6 | 5 | 10 |
| 7th | Brian Boardman | 6 | 8 | 9 | 14 |
| 8th | Lesley Freeman | 8 | 7 | 7 | 14 |
| 9th | Keith Budden | 9 | 9 | 6 | 15 |
| 10th | Peter John | 10 | 10 | 8 | 18 |
| 11th | Ian Shaw | 12DNC | 12DNC | 12DNC | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.