| # | Boat | R? 14 | R? 13 | R? 11 | R? 14 | R? 14 | R? 14 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Tasman Rowntree | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 12 |
| 2nd | Hugo Davies | 1 | 5 | 1 | 3 | 3 | 5 | 1 | 14 |
| 3rd | Adrian Pawson | 4 | 2 | 2 | 6 | 2 | 2 | 2 | 14 |
| 4th | Blake Batten | 2 | 1 | 3 | 5 | 7 | 3 | 4 | 18 |
| 5th | Alan Quéré | 11 | 4 | 5 | 4 | 4 | 7 | 5 | 29 |
| 6th | Philip McNeill | 6 | 6 | 6 | 2 | 6 | 8 | 9 | 34 |
| 7th | James Currell | 5 | 8 | 7 | 7 | 5 | 6 | 6 | 36 |
| 8th | Nigel Harford | 9 | 15DNC | 15DNC | 8 | 8 | 4 | 7 | 51 |
| 9th | Peter Stacey | 7 | 15DNC | 9 | 11 | 9 | 8 | 59 | |
| 10th | Jonty Cullinane | 8 | 10 | 8 | 10 | 12 | 13 | 11 | 59 |
| 11th | Karlia Dunne | 10 | 7 | 11 | 14 | 9 | 12 | 13 | 62 |
| 12th | Harry Hanson | 14 | 11 | 9 | 13 | 10 | 11 | 14 | 68 |
| 13th | Fee Cortis | 12 | 9 | 10 | 12 | 14 | 14 | 12 | 69 |
| 14th | Lance Brown | 13 | 12 | 15DNF | 11 | 13 | 10 | 10 | 69 |
| # | Boat | R? 26 | R? 25 | R? 24 | R? 17 | R? 26 | R? 23 | R? 24 | R? 26 | R? 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Derek Snow | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 28RET | 15 |
| 2nd | Paul Moriarty | 2 | 3 | 4 | 28DNC | 1 | 3 | 4 | 1 | 1 | 19 |
| 3rd | Lincoln Fraser | 3 | 1 | 1 | 1 | 8 | 28DNC | 1 | 3 | 3 | 21 |
| 4th | Joe Batchelor | 4 | 4 | 3 | 4 | 6 | 2 | 2 | 4 | 6 | 29 |
| 5th | Gavin AULD | 9 | 6 | 7 | 3 | 4 | 9 | 8 | 5 | 9 | 51 |
| 6th | Alan Paine | 11 | 8 | 5 | 5 | 10 | 4 | 6 | 10 | 11 | 59 |
| 7th | Ethan Lecher | 6 | 28DNS | 11 | 10 | 3 | 11 | 5 | 9 | 5 | 60 |
| 8th | Mike Jones | 5 | 5 | 9 | 28RET | 5 | 6 | 7 | 13 | 10 | 60 |
| 9th | Paul Carpenter | 7 | 7 | 8 | 7 | 12 | 8 | 28RET | 12 | 8 | 69 |
| 10th | Werner hennig | 18 | 9 | 14 | 8 | 11 | 10 | 11 | 7 | 2 | 72 |
| 11th | Eamon Withers | 16 | 14 | 6 | 6 | 21 | 7 | 10 | 18 | 14 | 91 |
| 12th | Eddie Dewhirst | 8 | 16 | 12 | 28DNC | 7 | 14 | 13 | 11 | 12 | 93 |
| 13th | James Swinney | 21 | 19 | 17 | 12 | 9 | 12 | 12 | 6 | 17 | 104 |
| 14th | Lucia Chagas | 15 | 22 | 24 | 15 | 15 | 20 | 19 | 8 | 4 | 118 |
| 15th | Alan Swinney | 10 | 11 | 28RET | 28DNC | 13 | 16 | 20 | 14 | 7 | 119 |
| 16th | Grant Powell | 12 | 17 | 13 | 9 | 18 | 17 | 14 | 23 | 19 | 119 |
| 17th | James Winton | 13 | 12 | 20 | 28RET | 16 | 5 | 21 | 21 | 22 | 130 |
| 18th | Cameron Moratti | 24 | 10 | 16 | 11 | 14 | 23 | 15 | 24 | 18 | 131 |
| 19th | Ruth Swinney | 14 | 21 | 18 | 16 | 22 | 15 | 18 | 19 | 13 | 134 |
| 20th | Alex Dunning | 23 | 13 | 15 | 28DNC | 19 | 18 | 16 | 15 | 20 | 139 |
| 21st | Jackson | 25 | 15 | 10 | 13 | 25 | 13 | 24 | 25 | 24 | 149 |
| 22nd | Donald King | 17 | 18 | 19 | 28RET | 17 | 28RET | 17 | 20 | 16 | 152 |
| 23rd | Tony Fausett | 22 | 25 | 28DNS | 28DNC | 20 | 19 | 9 | 17 | 15 | 155 |
| 24th | Sam Cremer | 19 | 20 | 21 | 28RET | 23 | 22 | 22 | 16 | 21 | 164 |
| 25th | Andrea Hawtin | 20 | 23 | 23 | 17 | 24 | 28DNC | 28RET | 22 | 23 | 180 |
| 26th | Tim Nasey | 26 | 24 | 22 | 14 | 26 | 21 | 23 | 26 | 25 | 181 |
| 27th | Naomi McMinn | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 224 |
| # | Boat | R? 17 | R? 17 | R? 17 | R? 13 | R? 18 | R? 17 | R? 16 | R? 16 | R? 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trent Justice | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 10 | 18 |
| 2nd | Mark Shaw | 6 | 1 | 6 | 5 | 3 | 3 | 4 | 1 | 1 | 24 |
| 3rd | David Giles | 2 | 7 | 5 | 2 | 2 | 2 | 19UFD | 3 | 33 | |
| 4th | Rob Neeley | 7 | 2 | 1 | 3 | 8 | 4 | 5 | 10 | 12 | 40 |
| 5th | Richard Whitiskie | 10 | 6 | 2 | 1 | 9 | 6 | 3 | 8 | 6 | 41 |
| 6th | Bill Hewitt | 4 | 4 | 7 | 8 | 7 | 7 | 7 | 3 | 9 | 47 |
| 7th | Luke Shaw | 3 | 5 | 9 | 7 | 6 | 5 | 8 | 5 | 11 | 48 |
| 8th | Paul Stringer | 5 | 9 | 8 | 9 | 5 | 9 | 9 | 19UFD | 2 | 56 |
| 9th | Gavin McPherson | 12 | 8 | 4 | 2 | 10 | 10 | 6 | 11 | 15 | 63 |
| 10th | Nathan Pinch | 8 | 12 | 11 | 12 | 4 | 13 | 13 | 6 | 7 | 73 |
| 11th | Ray Copeland | 9 | 10 | 17 | 10 | 11 | 8 | 10 | 9 | 8 | 75 |
| 12th | David Wright | 11 | 14 | 12 | 11 | 16 | 12 | 11 | 4 | 5 | 80 |
| 13th | Mark Skinner | 13 | 11 | 10 | 19RET | 12 | 11 | 12 | 13 | 14 | 96 |
| 14th | Murray Peddie | 14 | 13 | 14 | 13 | 14 | 16 | 16 | 12 | 4 | 100 |
| 15th | Chris Tait | 15 | 17 | 13 | 19RET | 15 | 17 | 15 | 7 | 13 | 112 |
| 16th | Louis Vierboom | 17 | 15 | 15 | 19DNC | 17 | 15 | 14 | 15 | 17 | 125 |
| 17th | Chris McKinlay | 16 | 16 | 16 | 19RET | 13 | 14 | 19RET | 16 | 18 | 128 |
| 18th | Grant Richards | 19DNC | 19DNC | 19DNC | 19DNC | 18 | 19DNC | 19DNC | 14 | 16 | 143 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.