| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 2nd | DRUYF Les | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 3rd | LING John | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 4th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 5th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 6th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 7th | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 8th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 9th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 10th | ANSTEY Pete | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 11th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 12th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
| 13th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 14th | THORNTON Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 15th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.5 |
| 16th | PENNOCK Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 |
| 17th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 18th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 19th | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 |
| 20th | BAKER Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 |
| 21st | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 |
| 22nd | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 |
| 23rd | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
| 24th | TAYLOR John | - | - | - | - | - | - | - | - | - | - | - | - | - | 142 |
| 25th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | - | 162 |
| 26th | CLEMENTS Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 188 |
| 28th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | - | - | 203 |
| 29th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | - | - | 214 |
| 30th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | 222 |
| 31st | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | 226 |
| 32nd | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | - | 226 |
| 33rd | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | 227 |
| 34th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | 228 |
| 35th | TAYLOR Phil | - | - | - | - | - | - | - | - | - | - | - | - | - | 231 |
| 38th | DAVIES Nicky | - | - | - | - | - | - | - | - | - | - | - | - | - | 256 |
| 40th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | - | - | - | 267 |
| 41st | ROE Dorian | - | - | - | - | - | - | - | - | - | - | - | - | - | 268 |
| 42nd | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | 269 |
| 43rd | WARNKEN Nils | - | - | - | - | - | - | - | - | - | - | - | - | - | 270 |
| 44th | BLAMIRE-BROWN Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | 270 |
| 45th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | 273 |
| 47th | SMITH Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | 275 |
| 49th | ROLFE Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 |
| 50th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | 281 |
| 52nd | BUDDEN Keith | - | - | - | - | - | - | - | - | - | - | - | - | - | 287 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.