| # | Boat | R? 9 | R? 9 | R? 9 | R? 7 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Riding Shotgun | 1 | 1 | 3 | 1 | 1 | 1 | 5 |
| 2nd | Game Changer | 4 | 2 | 5 | 2 | 2 | 2 | 12 |
| 3rd | Desparado | 2 | 5 | 1 | 10DNF | 3 | 3 | 14 |
| 4th | Poseidon | 3 | 4 | 4 | 4 | 5 | 7 | 20 |
| 5th | Mustang Sally | 7 | 3 | 2 | 5 | 8 | 5 | 22 |
| 6th | Blue Moon | 5 | 6 | 6 | 3 | 4 | 4 | 22 |
| 7th | Tru Blue | 8 | 7 | 9 | 6 | 7 | 6 | 34 |
| 8th | Force Ten | 6 | 8 | 7 | 7 | 6 | 8 | 34 |
| 9th | Polly | 9 | 9 | 8 | 10DNF | 10DNS | 10DNS | 46 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.