| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | It’s a Privilege | 1 | 1 |
| 2 | Jaffa | 2 | 2 |
| 3 | BKT JAMHU | 3 | 3 |
| 4 | Ryujix | 4 | 4 |
| 5 | Alien | 5 | 5 |
| 6 | Aquacadabra | 6 | 6 |
| 7 | Dreamcatcher | 7 | 7 |
| 8 | Boomaroo | 8 | 8 |
| 9 | Lena | 11 | 11 |
| 9 | Saffron | 11 | 11 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | It’s a Privilege | 1 | 1 |
| 2 | Aquacadabra | 2 | 2 |
| 3 | BKT JAMHU | 3 | 3 |
| 4 | Dreamcatcher | 4 | 4 |
| 5 | Boomaroo | 5 | 5 |
| 6 | Jaffa | 6 | 6 |
| 7 | Alien | 7 | 7 |
| 8 | Ryujix | 8 | 8 |
| 9 | Lena | 11 | 11 |
| 9 | Saffron | 11 | 11 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.