| # | Boat | Total |
|---|---|---|
| 1st | Martin Cooney | 8 |
| 2nd | Andrew Clark | 12 |
| # | Boat | Total |
|---|---|---|
| 1st | Nick Scroggie | 12 |
| 2nd | Ant Hackforth | 20 |
| 3rd | Steve Tyler | 24 |
| 4th | Stu Bithell | 34 |
| 5th | Ben Archer | 34 |
| 6th | Richard Whitworth | 35 |
| 7th | David Bursey | 43 |
| # | Boat | Total |
|---|---|---|
| 1st | Martin Powell | 11 |
| 2nd | Stuart Costigan | 12 |
| 3rd | Chris Garvey | 21 |
| 4th | Richard Hall | 28 |
| 5th | David Wilkins | 47 |
| 6th | David Sparrow | 48 |
| 7th | Rob Timmis | 54 |
| 8th | Paul Frey | 59 |
| 9th | Robert Hepburn | 70 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.