| # | Boat | Total |
|---|---|---|
| 1st | Chris Goymer | 6 |
| 2nd | Derek Darley | 21 |
| 3rd | George Brown | 33 |
| 4th | Mick Greenland | 63.6 |
| 5th | Keith Owen | 65 |
| 6th | Ian Brunger | 88 |
| 7th | Jeff Barbar | 93 |
| 8th | Ken Shepheard | 104.8 |
| 9th | James Bell | 106 |
| 10th | Russ Wheeler | 108 |
| 11th | Dan Corp | 108 |
| 12th | Chris Brunger | 109 |
| 13th | Ken Skyes | 110 |
| 14th | Richard Proctor | 112 |
| 15th | Alex Perriman | 115 |
| 16th | Duncan Briggs | 117 |
| 17th | Rob Smith | 118 |
| 18th | Graig Bootes | 118 |
| 19th | Mick Greenland | 127.2 |
| 20th | Elaine Turner | 128.6 |
| 21st | Chris Brunger | 132 |
| 22nd | Chas Bedford | 135 |
| 23rd | Scott Atkinson | 135 |
| 24th | James Oakley | 137 |
| 25th | Alex Cramer | 156 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.